|
ECB-GENEPAGE-23053671
Nucleotide sequences for LOC115922692 - All
RefSeq mRNAs(6) |
Models - Gene (1) |
Models - mRNA (3) |
mRNAs (4) |
ESTs (0) |
RefSeq mRNAs (6)
Accession | Version | name | Length | Protein | Species |
XM_030982065 | XM_030982065. | XP_030837925.1 histone deacetylase complex subunit SAP130-like isoform X3 | 7047 bp | XP_030837925 | S. purpuratus |
XM_030982065 | XM_030982065. | XP_030837925.1 histone deacetylase complex subunit SAP130-like isoform X3 | 7047 bp | XP_030837925 | S. purpuratus |
XM_030982064 | XM_030982064. | XP_030837924.1 histone deacetylase complex subunit SAP130-like isoform X2 | 7086 bp | XP_030837924 | S. purpuratus |
XM_030982064 | XM_030982064. | XP_030837924.1 histone deacetylase complex subunit SAP130-like isoform X2 | 7086 bp | XP_030837924 | S. purpuratus |
XM_030982063 | XM_030982063. | XP_030837923.1 histone deacetylase complex subunit SAP130-like isoform X1 | 7089 bp | XP_030837923 | S. purpuratus |
XM_030982063 | XM_030982063. | XP_030837923.1 histone deacetylase complex subunit SAP130-like isoform X1 | 7089 bp | XP_030837923 | S. purpuratus |
Models - Gene (1)
Source | Version | Model | Species |
NCBI_REFSEQ/JGI | 5.0 | LOC115922692 | S. purpuratus |
mRNAs based on gene models(3)
Source | Version | Model | Species |
NCBI_REFSEQ/JGI | 5.0 | XM_030982065.1 | S. purpuratus |
NCBI_REFSEQ/JGI | 5.0 | XM_030982064.1 | S. purpuratus |
NCBI_REFSEQ/JGI | 5.0 | XM_030982063.1 | S. purpuratus |
mRNAs from cDNA libraries (4)
Clone | Accession | Species | Library | Anatomy | Stage |
GHFM01001707 | S. purpuratus | ||||
XM_030982063 | S. purpuratus | ||||
XM_030982064 | S. purpuratus | ||||
XM_030982065 | S. purpuratus |