|
ECB-GENEPAGE-23053079
Nucleotide sequences for LOC100889323 - All
RefSeq mRNAs(3) |
Models - Gene (3) |
Models - mRNA (1) |
mRNAs (5) |
ESTs (0) |
RefSeq mRNAs (3)
Accession | Version | Protein Name | Length | Protein | Species |
XM_041626782 | XM_041626782.1 | XP_041482716.1 uncharacterized protein LOC121429641 | 2766 bp | XP_041482716 | L. variegatus |
XM_003729887 | XM_003729887.3 | XP_003729935.1 uncharacterized protein LOC100889323 | 2225 bp | XP_003729935 | S. purpuratus |
XM_003729887 | XM_003729887.3 | XP_003729935.1 uncharacterized protein LOC100889323 | 2225 bp | XP_003729935 | S. purpuratus |
Models - Gene (3)
Source | Version | Model | Species |
NCBI_REFSEQ/JGI | 5.0 | LOC100889323 | S. purpuratus |
NCBI_REFSEQ/JGI | 3.0 | LOC121429641 | L. variegatus |
NCBI_REFSEQ/JGI | 3.1 | LOC100889323 | S. purpuratus |
mRNAs based on gene models(1)
Source | Version | Model | Species |
NCBI_REFSEQ/JGI | 5.0 | XM_003729887.3 | S. purpuratus |
mRNAs from cDNA libraries (5)
Clone | Accession | Species | Library | Anatomy | Stage |
XM_041626782 | L. variegatus | ||||
GAUR01087754 | L. variegatus | ||||
GHFM01015653 | S. purpuratus | ||||
XM_003729887 | S. purpuratus | ||||
JT111125 | S. purpuratus |