|
ECB-GENEPAGE-23052286
Nucleotide sequences for LOC593568 - All
RefSeq mRNAs(10) |
Models - Gene (1) |
Models - mRNA (5) |
mRNAs (16) |
ESTs (0) |
RefSeq mRNAs (10)
Accession | Version | name | Length | Protein | Species |
XM_030981881 | XM_030981881. | XP_030837741.1 RANBP2-like and GRIP domain-containing protein 5/6 isoform X5 | 7801 bp | XP_030837741 | S. purpuratus |
XM_030981881 | XM_030981881. | XP_030837741.1 RANBP2-like and GRIP domain-containing protein 5/6 isoform X5 | 7801 bp | XP_030837741 | S. purpuratus |
XM_030981880 | XM_030981880. | XP_030837740.1 RANBP2-like and GRIP domain-containing protein 5/6 isoform X4 | 9682 bp | XP_030837740 | S. purpuratus |
XM_030981880 | XM_030981880. | XP_030837740.1 RANBP2-like and GRIP domain-containing protein 5/6 isoform X4 | 9682 bp | XP_030837740 | S. purpuratus |
XM_030981879 | XM_030981879. | XP_030837739.1 E3 SUMO-protein ligase RanBP2 isoform X3 | 9685 bp | XP_030837739 | S. purpuratus |
XM_030981879 | XM_030981879. | XP_030837739.1 E3 SUMO-protein ligase RanBP2 isoform X3 | 9685 bp | XP_030837739 | S. purpuratus |
XM_030981878 | XM_030981878. | XP_030837738.1 E3 SUMO-protein ligase RanBP2 isoform X2 | 9688 bp | XP_030837738 | S. purpuratus |
XM_030981878 | XM_030981878. | XP_030837738.1 E3 SUMO-protein ligase RanBP2 isoform X2 | 9688 bp | XP_030837738 | S. purpuratus |
XM_030981877 | XM_030981877. | XP_030837737.1 RANBP2-like and GRIP domain-containing protein 5/6 isoform X1 | 9691 bp | XP_030837737 | S. purpuratus |
XM_030981877 | XM_030981877. | XP_030837737.1 RANBP2-like and GRIP domain-containing protein 5/6 isoform X1 | 9691 bp | XP_030837737 | S. purpuratus |
Models - Gene (1)
Source | Version | Model | Species |
NCBI_REFSEQ/JGI | 5.0 | LOC593568 | S. purpuratus |
mRNAs based on gene models(5)
mRNAs from cDNA libraries (16)
Clone | Accession | Species | Library | Anatomy | Stage |
XM_030981879 | S. purpuratus | ||||
JT097011 | S. purpuratus | ||||
JT117466 | S. purpuratus | ||||
XM_030981878 | S. purpuratus | ||||
JT117537 | S. purpuratus | ||||
JT102531 | S. purpuratus | ||||
JT111833 | S. purpuratus | ||||
JT095437 | S. purpuratus | ||||
XM_030981881 | S. purpuratus | ||||
JT112568 | S. purpuratus | ||||
XM_030981877 | S. purpuratus | ||||
JT100444 | S. purpuratus | ||||
XM_030981880 | S. purpuratus | ||||
JT110827 | S. purpuratus | ||||
JT123262 | S. purpuratus | ||||
JT109219 | S. purpuratus |