|
ECB-GENEPAGE-23048967
Nucleotide sequences for LOC589020 - All
RefSeq mRNAs(10) |
Models - Gene (5) |
Models - mRNA (2) |
mRNAs (15) |
ESTs (0) |
RefSeq mRNAs (10)
Accession | Version | name | Length | Protein | Species |
XM_041607781 | XM_041607781. | XP_041463715.1 uncharacterized protein LOC121414708 | 3327 bp | XP_041463715 | L. variegatus |
XM_788678 | XM_788678. | XP_793771.2 uncharacterized protein LOC589020 isoform X1 | 2645 bp | XP_793771 | S. purpuratus |
XM_788678 | XM_788678. | XP_793771.2 uncharacterized protein LOC589020 isoform X1 | 2645 bp | XP_793771 | S. purpuratus |
XM_011684422 | XM_011684422. | XP_011682724.1 transthyretin isoform X2 | 1679 bp | XP_011682724 | S. purpuratus |
XM_011684422 | XM_011684422. | XP_011682724.1 transthyretin isoform X2 | 1679 bp | XP_011682724 | S. purpuratus |
XM_038200583 | XM_038200583. | XP_038056511.1 5-hydroxyisourate hydrolase-like isoform X2 | 1255 bp | XP_038056511 | P. miniata |
XM_038200582 | XM_038200582. | XP_038056510.1 5-hydroxyisourate hydrolase-like isoform X1 | 1276 bp | XP_038056510 | P. miniata |
XM_022231085 | XM_022231085. | XP_022086777.1 5-hydroxyisourate hydrolase-like isoform X2 | 719 bp | XP_022086777 | A. planci |
XM_022231084 | XM_022231084. | XP_022086776.1 5-hydroxyisourate hydrolase-like isoform X1 | 849 bp | XP_022086776 | A. planci |
XM_022231083 | XM_022231083. | XP_022086775.1 5-hydroxyisourate hydrolase-like isoform X1 | 740 bp | XP_022086775 | A. planci |
Models - Gene (5)
mRNAs based on gene models(2)
Source | Version | Model | Species |
NCBI_REFSEQ/JGI | 5.0 | XM_788678.5 | S. purpuratus |
NCBI_REFSEQ/JGI | 5.0 | XM_011684422.2 | S. purpuratus |
mRNAs from cDNA libraries (15)
Clone | Accession | Species | Library | Anatomy | Stage |
XM_041607781 | L. variegatus | ||||
GAUR01038206 | L. variegatus | ||||
XM_011684422 | S. purpuratus | ||||
JT096464 | S. purpuratus | ||||
JT108832 | S. purpuratus | ||||
XM_788678 | S. purpuratus | ||||
JT104837 | S. purpuratus | ||||
JT100526 | S. purpuratus | ||||
JT117075 | S. purpuratus | ||||
HP125863 | P. miniata | ||||
XM_038200582 | P. miniata | ||||
XM_038200583 | P. miniata | ||||
XM_022231085 | A. planci | ||||
XM_022231083 | A. planci | ||||
XM_022231084 | A. planci |