|
ECB-GENEPAGE-23048746
Nucleotide sequences for LOC752702 - All
RefSeq mRNAs(4) |
Models - Gene (3) |
Models - mRNA (0) |
mRNAs (6) |
ESTs (0) |
RefSeq mRNAs (4)
Accession | Version | Protein Name | Length | Protein | Species |
XM_030981141 | XM_030981141.1 | XP_030837001.1 probable protein S-acyltransferase 23 | 2123 bp | XP_030837001 | S. purpuratus |
XM_030981141 | XM_030981141.1 | XP_030837001.1 probable protein S-acyltransferase 23 | 2123 bp | XP_030837001 | S. purpuratus |
XM_038199234 | XM_038199234.1 | XP_038055162.1 probable protein S-acyltransferase 23 | 2224 bp | XP_038055162 | P. miniata |
XM_022237161 | XM_022237161.1 | XP_022092853.1 probable protein S-acyltransferase 23 | 3356 bp | XP_022092853 | A. planci |
Models - Gene (3)
Source | Version | Model | Species |
NCBI_REFSEQ/JGI | 5.0 | LOC752702 | S. purpuratus |
NCBI_REFSEQ/JGI | 3.0 | LOC119727368 | P. miniata |
NCBI_REFSEQ/JGI | 1.0 | LOC110980465 | A. planci |
mRNAs based on gene models(0)
mRNAs from cDNA libraries (6)
Clone | Accession | Species | Library | Anatomy | Stage |
GHFM01008064 | S. purpuratus | ||||
JT102645 | S. purpuratus | ||||
XM_030981141 | S. purpuratus | ||||
GHJN010181237 | P. miniata | ||||
XM_038199234 | P. miniata | ||||
XM_022237161 | A. planci |