|
ECB-GENEPAGE-23048435
Nucleotide sequences for LOC586758 - All
RefSeq mRNAs(5) |
Models - Gene (4) |
Models - mRNA (1) |
mRNAs (9) |
ESTs (0) |
RefSeq mRNAs (5)
Accession | Version | name | Length | Protein | Species |
XM_041606698 | XM_041606698. | XP_041462632.1 leucine-rich repeat-containing protein 51-like | 1029 bp | XP_041462632 | L. variegatus |
XM_786528 | XM_786528. | XP_791621.3 leucine-rich repeat-containing protein 51 | 3408 bp | XP_791621 | S. purpuratus |
XM_786528 | XM_786528. | XP_791621.3 leucine-rich repeat-containing protein 51 | 3408 bp | XP_791621 | S. purpuratus |
XM_038199306 | XM_038199306. | XP_038055234.1 leucine-rich repeat-containing protein 51-like | 2858 bp | XP_038055234 | P. miniata |
XM_038199305 | XM_038199305. | XP_038055233.1 leucine-rich repeat-containing protein 51-like | 2896 bp | XP_038055233 | P. miniata |
Models - Gene (4)
mRNAs based on gene models(1)
Source | Version | Model | Species |
NCBI_REFSEQ/JGI | 5.0 | XM_786528.4 | S. purpuratus |
mRNAs from cDNA libraries (9)
Clone | Accession | Species | Library | Anatomy | Stage |
XM_041606698 | L. variegatus | ||||
GAUR01018094 | L. variegatus | ||||
XM_786528 | S. purpuratus | ||||
JT098131 | S. purpuratus | ||||
JT105740 | S. purpuratus | ||||
GHFM01020624 | S. purpuratus | ||||
XM_038199306 | P. miniata | ||||
XM_038199305 | P. miniata | ||||
GAWB01029274 | P. miniata |