Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Echinobase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Echinobase

Summary Expression Gene Literature (0) GO Terms (0) Nucleotides (29) Proteins (24) Interactants (0) Wiki
ECB-GENEPAGE-23046699

Show:     All S. purpuratus L. variegatus P. miniata A. planci

Nucleotide sequences for LOC591791 - All

RefSeq mRNAs(29)
Models - Gene (4)
Models - mRNA (0)
mRNAs (29)
ESTs (0)

RefSeq mRNAs (29)

Accession Version Protein Name Length Protein Species
XM_041623133 XM_041623133.1 XP_041479067.1 trichohyalin-like isoform X6 9429 bp XP_041479067 L. variegatus
XM_041623060 XM_041623060.1 XP_041478994.1 calponin homology domain-containing protein DDB_G0272472-like isoform X5 9439 bp XP_041478994 L. variegatus
XM_041622991 XM_041622991.1 XP_041478925.1 trichohyalin-like isoform X4 9551 bp XP_041478925 L. variegatus
XM_041622920 XM_041622920.1 XP_041478854.1 plectin-like isoform X3 9711 bp XP_041478854 L. variegatus
XM_041622849 XM_041622849.1 XP_041478783.1 calponin homology domain-containing protein DDB_G0272472-like isoform X2 9726 bp XP_041478783 L. variegatus
XM_041622768 XM_041622768.1 XP_041478702.1 calponin homology domain-containing protein DDB_G0272472-like isoform X1 9756 bp XP_041478702 L. variegatus
XM_011670140 XM_011670140.2 XP_011668442.2 trichohyalin isoform X4 9258 bp XP_011668442 S. purpuratus
XM_011670140 XM_011670140.2 XP_011668442.2 trichohyalin isoform X4 9258 bp XP_011668442 S. purpuratus
XM_030980854 XM_030980854.1 XP_030836714.1 trichohyalin isoform X5 6047 bp XP_030836714 S. purpuratus
XM_030980854 XM_030980854.1 XP_030836714.1 trichohyalin isoform X5 6047 bp XP_030836714 S. purpuratus
XM_011670136 XM_011670136.2 XP_011668438.2 trichohyalin isoform X1 9579 bp XP_011668438 S. purpuratus
XM_011670136 XM_011670136.2 XP_011668438.2 trichohyalin isoform X1 9579 bp XP_011668438 S. purpuratus
XM_011670137 XM_011670137.2 XP_011668439.2 trichohyalin isoform X2 9534 bp XP_011668439 S. purpuratus
XM_011670137 XM_011670137.2 XP_011668439.2 trichohyalin isoform X2 9534 bp XP_011668439 S. purpuratus
XM_011670138 XM_011670138.2 XP_011668440.2 trichohyalin isoform X3 9374 bp XP_011668440 S. purpuratus
XM_011670138 XM_011670138.2 XP_011668440.2 trichohyalin isoform X3 9374 bp XP_011668440 S. purpuratus
XM_022223825 XM_022223825.1 XP_022079517.1 uncharacterized protein LOC110973191 isoform X7 8905 bp XP_022079517 A. planci
XM_022223826 XM_022223826.1 XP_022079518.1 uncharacterized protein LOC110973191 isoform X8 8798 bp XP_022079518 A. planci
XM_022223828 XM_022223828.1 XP_022079520.1 titin homolog isoform X9 8768 bp XP_022079520 A. planci
XM_022223829 XM_022223829.1 XP_022079521.1 trichohyalin-like isoform X10 8474 bp XP_022079521 A. planci
XM_022223830 XM_022223830.1 XP_022079522.1 LIM domain only protein 7-like isoform X11 8384 bp XP_022079522 A. planci
XM_022223831 XM_022223831.1 XP_022079523.1 LIM domain only protein 7-like isoform X12 8333 bp XP_022079523 A. planci
XM_022223832 XM_022223832.1 XP_022079524.1 uncharacterized protein LOC110973191 isoform X13 8344 bp XP_022079524 A. planci
XM_022223824 XM_022223824.1 XP_022079516.1 LIM domain only protein 7-like isoform X6 8927 bp XP_022079516 A. planci
XM_022223823 XM_022223823.1 XP_022079515.1 LIM domain only protein 7-like isoform X5 8933 bp XP_022079515 A. planci
XM_022223822 XM_022223822.1 XP_022079514.1 LIM domain only protein 7-like isoform X4 8939 bp XP_022079514 A. planci
XM_022223821 XM_022223821.1 XP_022079513.1 LIM domain only protein 7-like isoform X3 8573 bp XP_022079513 A. planci
XM_022223820 XM_022223820.1 XP_022079512.1 LIM domain only protein 7-like isoform X2 8975 bp XP_022079512 A. planci
XM_022223819 XM_022223819.1 XP_022079511.1 LIM domain only protein 7-like isoform X1 8978 bp XP_022079511 A. planci

Models - Gene (4)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 LOC591791 S. purpuratus
NCBI_REFSEQ/JGI 3.0 LOC121426430 L. variegatus
NCBI_REFSEQ/JGI 1.0 LOC110973191 A. planci
NCBI_REFSEQ/JGI 3.1 LOC591791 S. purpuratus

mRNAs based on gene models(0)


mRNAs from cDNA libraries (29)

Clone Accession Species Library Anatomy Stage
XM_041623133 L. variegatus
XM_041623060 L. variegatus
XM_041622991 L. variegatus
XM_041622920 L. variegatus
XM_041622849 L. variegatus
XM_041622768 L. variegatus
GAUR01057576 L. variegatus
XM_011670140 S. purpuratus
XM_030980854 S. purpuratus
GAVU01009909 S. purpuratus
JT107118 S. purpuratus
JT112465 S. purpuratus
JT120655 S. purpuratus
XM_011670136 S. purpuratus
XM_011670137 S. purpuratus
XM_011670138 S. purpuratus
XM_022223826 A. planci
XM_022223828 A. planci
XM_022223829 A. planci
XM_022223830 A. planci
XM_022223831 A. planci
XM_022223832 A. planci
XM_022223825 A. planci
XM_022223824 A. planci
XM_022223823 A. planci
XM_022223822 A. planci
XM_022223821 A. planci
XM_022223820 A. planci
XM_022223819 A. planci

ESTs (0)