Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Echinobase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Echinobase

Summary Expression Gene Literature (0) GO Terms (5) Nucleotides (12) Proteins (5) Interactants (20) Wiki
ECB-GENEPAGE-23045778

Show:     All S. purpuratus L. variegatus P. miniata A. planci

Nucleotide sequences for edrf1 - All

RefSeq mRNAs(8)
Models - Gene (2)
Models - mRNA (0)
mRNAs (12)
ESTs (0)

RefSeq mRNAs (8)

Accession Version Protein Name Length Protein Species
XM_030980728 XM_030980728.1 XP_030836588.1 erythroid differentiation-related factor 1 isoform X1 4497 bp XP_030836588 S. purpuratus
XM_030980728 XM_030980728.1 XP_030836588.1 erythroid differentiation-related factor 1 isoform X1 4497 bp XP_030836588 S. purpuratus
XM_030980729 XM_030980729.1 XP_030836589.1 erythroid differentiation-related factor 1 isoform X2 4509 bp XP_030836589 S. purpuratus
XM_030980729 XM_030980729.1 XP_030836589.1 erythroid differentiation-related factor 1 isoform X2 4509 bp XP_030836589 S. purpuratus
XM_030980730 XM_030980730.1 XP_030836590.1 erythroid differentiation-related factor 1 isoform X3 4353 bp XP_030836590 S. purpuratus
XM_030980730 XM_030980730.1 XP_030836590.1 erythroid differentiation-related factor 1 isoform X3 4353 bp XP_030836590 S. purpuratus
XM_038214687 XM_038214687.1 XP_038070615.1 erythroid differentiation-related factor 1-like 5136 bp XP_038070615 P. miniata
XM_038214688 XM_038214688.1 XP_038070616.1 erythroid differentiation-related factor 1-like 5164 bp XP_038070616 P. miniata

Models - Gene (2)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 LOC100890727 S. purpuratus
NCBI_REFSEQ/JGI 3.0 LOC119739675 P. miniata

mRNAs based on gene models(0)


mRNAs from cDNA libraries (12)

Clone Accession Species Library Anatomy Stage
GAVU01032248 S. purpuratus
JT102987 S. purpuratus
JT104430 S. purpuratus
JT116570 S. purpuratus
JT117278 S. purpuratus
JT118795 S. purpuratus
XM_030980728 S. purpuratus
XM_030980729 S. purpuratus
XM_030980730 S. purpuratus
GHJN010227972 P. miniata
XM_038214687 P. miniata
XM_038214688 P. miniata

ESTs (0)