|
ECB-GENEPAGE-23042972
Nucleotide sequences for LOC763960 - All
RefSeq mRNAs(9) |
Models - Gene (3) |
Models - mRNA (3) |
mRNAs (11) |
ESTs (0) |
RefSeq mRNAs (9)
Accession | Version | name | Length | Protein | Species |
XM_041599470 | XM_041599470. | XP_041455404.1 uncharacterized protein LOC121408128 isoform X3 | 10848 bp | XP_041455404 | L. variegatus |
XM_041599463 | XM_041599463. | XP_041455397.1 uncharacterized protein LOC121408128 isoform X2 | 10415 bp | XP_041455397 | L. variegatus |
XM_041599458 | XM_041599458. | XP_041455392.1 uncharacterized protein LOC121408128 isoform X1 | 10901 bp | XP_041455392 | L. variegatus |
XM_011683205 | XM_011683205. | XP_011681507.2 uncharacterized protein LOC763960 isoform X3 | 10656 bp | XP_011681507 | S. purpuratus |
XM_011683205 | XM_011683205. | XP_011681507.2 uncharacterized protein LOC763960 isoform X3 | 10656 bp | XP_011681507 | S. purpuratus |
XM_011683202 | XM_011683202. | XP_011681504.2 uncharacterized protein LOC763960 isoform X1 | 10710 bp | XP_011681504 | S. purpuratus |
XM_011683202 | XM_011683202. | XP_011681504.2 uncharacterized protein LOC763960 isoform X1 | 10710 bp | XP_011681504 | S. purpuratus |
XM_003723760 | XM_003723760. | XP_003723808.2 uncharacterized protein LOC763960 isoform X2 | 10475 bp | XP_003723808 | S. purpuratus |
XM_003723760 | XM_003723760. | XP_003723808.2 uncharacterized protein LOC763960 isoform X2 | 10475 bp | XP_003723808 | S. purpuratus |
Models - Gene (3)
Source | Version | Model | Species |
NCBI_REFSEQ/JGI | 5.0 | LOC763960 | S. purpuratus |
NCBI_REFSEQ/JGI | 3.0 | LOC121408128 | L. variegatus |
NCBI_REFSEQ/JGI | 3.1 | LOC763960 | S. purpuratus |
mRNAs based on gene models(3)
Source | Version | Model | Species |
NCBI_REFSEQ/JGI | 5.0 | XM_003723760.3 | S. purpuratus |
NCBI_REFSEQ/JGI | 5.0 | XM_011683202.2 | S. purpuratus |
NCBI_REFSEQ/JGI | 5.0 | XM_011683205.2 | S. purpuratus |
mRNAs from cDNA libraries (11)
Clone | Accession | Species | Library | Anatomy | Stage |
XM_041599458 | L. variegatus | ||||
GAUR01084796 | L. variegatus | ||||
XM_041599470 | L. variegatus | ||||
XM_041599463 | L. variegatus | ||||
XM_011683202 | S. purpuratus | ||||
JT109507 | S. purpuratus | ||||
XM_003723760 | S. purpuratus | ||||
GAVU01005155 | S. purpuratus | ||||
XM_011683205 | S. purpuratus | ||||
JT119316 | S. purpuratus | ||||
JT102535 |