Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Echinobase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Echinobase

Summary Expression Gene Literature (0) GO Terms (0) Nucleotides (36) Proteins (26) Interactants (0) Wiki
ECB-GENEPAGE-23041643

Show:     All S. purpuratus L. variegatus P. miniata A. planci

Nucleotide sequences for LOC587138 - All

RefSeq mRNAs(29)
Models - Gene (5)
Models - mRNA (0)
mRNAs (36)
ESTs (0)

RefSeq mRNAs (29)

Accession Version Protein Name Length Protein Species
XM_041629712 XM_041629712.1 XP_041485646.1 protein FAM13A-like isoform X3 5328 bp XP_041485646 L. variegatus
XM_041629711 XM_041629711.1 XP_041485645.1 protein FAM13A-like isoform X2 5401 bp XP_041485645 L. variegatus
XM_041629710 XM_041629710.1 XP_041485644.1 protein FAM13A-like isoform X1 5465 bp XP_041485644 L. variegatus
XM_030979910 XM_030979910.1 XP_030835770.1 protein FAM13A isoform X2 5894 bp XP_030835770 S. purpuratus
XM_030979911 XM_030979911.1 XP_030835771.1 protein FAM13A isoform X3 5945 bp XP_030835771 S. purpuratus
XM_030979911 XM_030979911.1 XP_030835771.1 protein FAM13A isoform X3 5945 bp XP_030835771 S. purpuratus
XM_030979912 XM_030979912.1 XP_030835772.1 protein FAM13A isoform X4 5866 bp XP_030835772 S. purpuratus
XM_030979912 XM_030979912.1 XP_030835772.1 protein FAM13A isoform X4 5866 bp XP_030835772 S. purpuratus
XM_030979909 XM_030979909.1 XP_030835769.1 protein FAM13A isoform X1 6018 bp XP_030835769 S. purpuratus
XM_030979909 XM_030979909.1 XP_030835769.1 protein FAM13A isoform X1 6018 bp XP_030835769 S. purpuratus
XM_030979910 XM_030979910.1 XP_030835770.1 protein FAM13A isoform X2 5894 bp XP_030835770 S. purpuratus
XM_038204968 XM_038204968.1 XP_038060896.1 protein FAM13A-like isoform X2 7895 bp XP_038060896 P. miniata
XM_038204969 XM_038204969.1 XP_038060897.1 protein FAM13A-like isoform X3 7892 bp XP_038060897 P. miniata
XM_038204970 XM_038204970.1 XP_038060898.1 protein FAM13A-like isoform X4 7847 bp XP_038060898 P. miniata
XM_038204971 XM_038204971.1 XP_038060899.1 protein FAM13A-like isoform X5 6786 bp XP_038060899 P. miniata
XM_038204972 XM_038204972.1 XP_038060900.1 protein FAM13A-like isoform X6 7787 bp XP_038060900 P. miniata
XM_038204965 XM_038204965.1 XP_038060893.1 protein FAM13A-like isoform X1 7913 bp XP_038060893 P. miniata
XM_038204966 XM_038204966.1 XP_038060894.1 protein FAM13A-like isoform X1 7839 bp XP_038060894 P. miniata
XM_038204967 XM_038204967.1 XP_038060895.1 protein FAM13A-like isoform X1 7910 bp XP_038060895 P. miniata
XM_022225085 XM_022225085.1 XP_022080777.1 protein FAM13A-like isoform X1 8932 bp XP_022080777 A. planci
XM_022225102 XM_022225102.1 XP_022080794.1 protein FAM13A-like isoform X1 7947 bp XP_022080794 A. planci
XM_022225077 XM_022225077.1 XP_022080769.1 protein FAM13A-like isoform X1 8929 bp XP_022080769 A. planci
XM_022225109 XM_022225109.1 XP_022080801.1 protein FAM13A-like isoform X1 8425 bp XP_022080801 A. planci
XM_022225120 XM_022225120.1 XP_022080812.1 protein FAM13A-like isoform X2 8863 bp XP_022080812 A. planci
XM_022225129 XM_022225129.1 XP_022080821.1 protein FAM13A-like isoform X3 8957 bp XP_022080821 A. planci
XM_022225137 XM_022225137.1 XP_022080829.1 protein FAM13A-like isoform X3 8977 bp XP_022080829 A. planci
XM_022225145 XM_022225145.1 XP_022080837.1 protein FAM13A-like isoform X3 8544 bp XP_022080837 A. planci
XM_022225152 XM_022225152.1 XP_022080844.1 protein FAM13A-like isoform X4 8803 bp XP_022080844 A. planci
XM_022225093 XM_022225093.1 XP_022080785.1 protein FAM13A-like isoform X1 8699 bp XP_022080785 A. planci

Models - Gene (5)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 LOC587138 S. purpuratus
NCBI_REFSEQ/JGI 3.0 LOC119731733 P. miniata
NCBI_REFSEQ/JGI 3.0 LOC121431933 L. variegatus
NCBI_REFSEQ/JGI 1.0 LOC110973878 A. planci
NCBI_REFSEQ/JGI 3.1 LOC587138 S. purpuratus

mRNAs based on gene models(0)


mRNAs from cDNA libraries (36)

Clone Accession Species Library Anatomy Stage
XM_041629712 L. variegatus
XM_041629711 L. variegatus
XM_041629710 L. variegatus
GAUR01070903 L. variegatus
JT108631 S. purpuratus
JT110877 S. purpuratus
JT115058 S. purpuratus
XM_030979909 S. purpuratus
XM_030979910 S. purpuratus
XM_030979911 S. purpuratus
XM_030979912 S. purpuratus
GHFM01001853 S. purpuratus
JT095655 S. purpuratus
JT096061 S. purpuratus
JT097871 S. purpuratus
XM_038204968 P. miniata
XM_038204969 P. miniata
XM_038204970 P. miniata
XM_038204971 P. miniata
XM_038204972 P. miniata
XR_005271484 P. miniata
GHJN010888497 P. miniata
XM_038204965 P. miniata
XM_038204966 P. miniata
XM_038204967 P. miniata
XM_022225109 A. planci
XM_022225077 A. planci
XM_022225120 A. planci
XM_022225129 A. planci
XM_022225137 A. planci
XM_022225145 A. planci
XM_022225152 A. planci
XR_002597534 A. planci
XM_022225102 A. planci
XM_022225093 A. planci
XM_022225085 A. planci

ESTs (0)