Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Echinobase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Echinobase

Summary Expression Gene Literature (0) GO Terms (0) Nucleotides (22) Proteins (18) Interactants (0) Wiki
ECB-GENEPAGE-23040881

Show:     All S. purpuratus L. variegatus P. miniata A. planci

Nucleotide sequences for LOC582290 - Strongylocentrotus purpuratus

RefSeq mRNAs(14)
Models - Gene (2)
Models - mRNA (0)
mRNAs (9)
ESTs (0)

RefSeq mRNAs (14)

Accession Version Protein Name Length Protein Species
XM_030979805 XM_030979805.1 XP_030835665.1 ras association domain-containing protein 2 isoform X1 5426 bp XP_030835665 S. purpuratus
XM_030979805 XM_030979805.1 XP_030835665.1 ras association domain-containing protein 2 isoform X1 5426 bp XP_030835665 S. purpuratus
XM_030979806 XM_030979806.1 XP_030835666.1 ras association domain-containing protein 2 isoform X2 5469 bp XP_030835666 S. purpuratus
XM_030979806 XM_030979806.1 XP_030835666.1 ras association domain-containing protein 2 isoform X2 5469 bp XP_030835666 S. purpuratus
XM_030979807 XM_030979807.1 XP_030835667.1 ras association domain-containing protein 2 isoform X2 5579 bp XP_030835667 S. purpuratus
XM_030979807 XM_030979807.1 XP_030835667.1 ras association domain-containing protein 2 isoform X2 5579 bp XP_030835667 S. purpuratus
XM_030979808 XM_030979808.1 XP_030835668.1 ras association domain-containing protein 2 isoform X2 5576 bp XP_030835668 S. purpuratus
XM_030979808 XM_030979808.1 XP_030835668.1 ras association domain-containing protein 2 isoform X2 5576 bp XP_030835668 S. purpuratus
XM_030979809 XM_030979809.1 XP_030835669.1 ras association domain-containing protein 2 isoform X2 1799 bp XP_030835669 S. purpuratus
XM_030979809 XM_030979809.1 XP_030835669.1 ras association domain-containing protein 2 isoform X2 1799 bp XP_030835669 S. purpuratus
XM_030979810 XM_030979810.1 XP_030835670.1 ras association domain-containing protein 2 isoform X3 5536 bp XP_030835670 S. purpuratus
XM_030979810 XM_030979810.1 XP_030835670.1 ras association domain-containing protein 2 isoform X3 5536 bp XP_030835670 S. purpuratus
XM_030979811 XM_030979811.1 XP_030835671.1 ras association domain-containing protein 2 isoform X4 5533 bp XP_030835671 S. purpuratus
XM_030979811 XM_030979811.1 XP_030835671.1 ras association domain-containing protein 2 isoform X4 5533 bp XP_030835671 S. purpuratus

Models - Gene (2)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 LOC582290 S. purpuratus
NCBI_REFSEQ/JGI 3.1 LOC582290 S. purpuratus

mRNAs based on gene models(0)


mRNAs from cDNA libraries (9)

Clone Accession Species Library Anatomy Stage
JT095405 S. purpuratus
JT098709 S. purpuratus
XM_030979805 S. purpuratus
XM_030979806 S. purpuratus
XM_030979807 S. purpuratus
XM_030979808 S. purpuratus
XM_030979809 S. purpuratus
XM_030979810 S. purpuratus
XM_030979811 S. purpuratus

ESTs (0)