Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Echinobase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Echinobase

Summary Expression Gene Literature (0) GO Terms (0) Nucleotides (18) Proteins (13) Interactants (0) Wiki
ECB-GENEPAGE-23040341

Show:     All S. purpuratus L. variegatus P. miniata A. planci

Nucleotide sequences for LOC592559 - All

RefSeq mRNAs(13)
Models - Gene (5)
Models - mRNA (0)
mRNAs (18)
ESTs (0)

RefSeq mRNAs (13)

Accession Version Protein Name Length Protein Species
XM_041629800 XM_041629800.1 XP_041485734.1 erlin-2-like isoform X2 1800 bp XP_041485734 L. variegatus
XM_041629799 XM_041629799.1 XP_041485733.1 erlin-2-like isoform X1 1353 bp XP_041485733 L. variegatus
XM_030979727 XM_030979727.1 XP_030835587.1 erlin-2-B 5111 bp XP_030835587 S. purpuratus
XM_030979727 XM_030979727.1 XP_030835587.1 erlin-2-B 5111 bp XP_030835587 S. purpuratus
XM_038204245 XM_038204245.1 XP_038060173.1 erlin-2-B-like 1802 bp XP_038060173 P. miniata
XM_038204242 XM_038204242.1 XP_038060170.1 erlin-2-B-like 1828 bp XP_038060170 P. miniata
XM_038204243 XM_038204243.1 XP_038060171.1 erlin-2-B-like 1797 bp XP_038060171 P. miniata
XM_022231857 XM_022231857.1 XP_022087549.1 erlin-1-like 1997 bp XP_022087549 A. planci
XM_022231853 XM_022231853.1 XP_022087545.1 erlin-1-like 1968 bp XP_022087545 A. planci
XM_022231854 XM_022231854.1 XP_022087546.1 erlin-1-like 1933 bp XP_022087546 A. planci
XM_022231851 XM_022231851.1 XP_022087543.1 erlin-1-like 2030 bp XP_022087543 A. planci
XM_022231855 XM_022231855.1 XP_022087547.1 erlin-1-like 1962 bp XP_022087547 A. planci
XM_022231856 XM_022231856.1 XP_022087548.1 erlin-1-like 2002 bp XP_022087548 A. planci

Models - Gene (5)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 LOC592559 S. purpuratus
NCBI_REFSEQ/JGI 3.0 LOC119731177 P. miniata
NCBI_REFSEQ/JGI 3.0 LOC121431993 L. variegatus
NCBI_REFSEQ/JGI 1.0 LOC110977594 A. planci
NCBI_REFSEQ/JGI 3.1 LOC592559 S. purpuratus

mRNAs based on gene models(0)


mRNAs from cDNA libraries (18)

Clone Accession Species Library Anatomy Stage
XM_041629800 L. variegatus
XM_041629799 L. variegatus
GAUR01040424 L. variegatus
JT122553 S. purpuratus
XM_030979727 S. purpuratus
GHFM01014469 S. purpuratus
JT094305 S. purpuratus
JT118465 S. purpuratus
XM_038204245 P. miniata
GHJN010103286 P. miniata
XM_038204242 P. miniata
XM_038204243 P. miniata
XM_022231853 A. planci
XM_022231855 A. planci
XM_022231851 A. planci
XM_022231856 A. planci
XM_022231857 A. planci
XM_022231854 A. planci

ESTs (0)