|
ECB-GENEPAGE-23037126
Nucleotide sequences for LOC591393 - All
RefSeq mRNAs(4) |
Models - Gene (3) |
Models - mRNA (1) |
mRNAs (6) |
ESTs (0) |
RefSeq mRNAs (4)
Accession | Version | name | Length | Protein | Species |
XM_041629843 | XM_041629843. | XP_041485777.1 uncharacterized protein LOC121432027 isoform X2 | 2306 bp | XP_041485777 | L. variegatus |
XM_041629842 | XM_041629842. | XP_041485776.1 putative uncharacterized protein DDB_G0271606 isoform X1 | 6000 bp | XP_041485776 | L. variegatus |
XM_030979264 | XM_030979264. | XP_030835124.1 uncharacterized protein LOC591393 | 10995 bp | XP_030835124 | S. purpuratus |
XM_030979264 | XM_030979264. | XP_030835124.1 uncharacterized protein LOC591393 | 10995 bp | XP_030835124 | S. purpuratus |
Models - Gene (3)
Source | Version | Model | Species |
NCBI_REFSEQ/JGI | 5.0 | LOC591393 | S. purpuratus |
NCBI_REFSEQ/JGI | 3.0 | LOC121432027 | L. variegatus |
NCBI_REFSEQ/JGI | 3.1 | LOC591393 | S. purpuratus |
mRNAs based on gene models(1)
Source | Version | Model | Species |
NCBI_REFSEQ/JGI | 5.0 | XM_030979264.1 | S. purpuratus |
mRNAs from cDNA libraries (6)
Clone | Accession | Species | Library | Anatomy | Stage |
GAUR01058728 | L. variegatus | ||||
XM_041629843 | L. variegatus | ||||
XM_041629842 | L. variegatus | ||||
GHFM01001273 | S. purpuratus | ||||
JT097818 | S. purpuratus | ||||
XM_030979264 | S. purpuratus |