|
ECB-GENEPAGE-23034411
Nucleotide sequences for LOC100889992 - All
RefSeq mRNAs(3) |
Models - Gene (3) |
Models - mRNA (1) |
mRNAs (3) |
ESTs (0) |
RefSeq mRNAs (3)
Accession | Version | name | Length | Protein | Species |
XM_041614104 | XM_041614104. | XP_041470038.1 hemicentin-2-like | 1606 bp | XP_041470038 | L. variegatus |
XM_030978335 | XM_030978335. | XP_030834195.1 brother of CDO | 1146 bp | XP_030834195 | S. purpuratus |
XM_030978335 | XM_030978335. | XP_030834195.1 brother of CDO | 1146 bp | XP_030834195 | S. purpuratus |
Models - Gene (3)
Source | Version | Model | Species |
NCBI_REFSEQ/JGI | 5.0 | LOC100889992 | S. purpuratus |
NCBI_REFSEQ/JGI | 3.0 | LOC121419646 | L. variegatus |
NCBI_REFSEQ/JGI | 3.1 | LOC100889992 | S. purpuratus |
mRNAs based on gene models(1)
Source | Version | Model | Species |
NCBI_REFSEQ/JGI | 5.0 | XM_030978335.1 | S. purpuratus |
mRNAs from cDNA libraries (3)
Clone | Accession | Species | Library | Anatomy | Stage |
XM_041614104 | L. variegatus | ||||
XM_030978335 | S. purpuratus | ||||
JT112944 | S. purpuratus |