|
ECB-GENEPAGE-23034318
Nucleotide sequences for prdm9l2 - All
RefSeq mRNAs(3) |
Models - Gene (3) |
Models - mRNA (1) |
mRNAs (4) |
ESTs (0) |
RefSeq mRNAs (3)
Accession | Version | name | Length | Protein | Species |
XM_041614945 | XM_041614945. | XP_041470879.1 histone-lysine N-methyltransferase PRDM9-like | 3943 bp | XP_041470879 | L. variegatus |
XM_003727162 | XM_003727162. | XP_003727210.2 histone-lysine N-methyltransferase PRDM9 | 2856 bp | XP_003727210 | S. purpuratus |
XM_003727162 | XM_003727162. | XP_003727210.2 histone-lysine N-methyltransferase PRDM9 | 2856 bp | XP_003727210 | S. purpuratus |
Models - Gene (3)
Source | Version | Model | Species |
NCBI_REFSEQ/JGI | 5.0 | LOC100890770 | S. purpuratus |
NCBI_REFSEQ/JGI | 3.0 | LOC121420350 | L. variegatus |
NCBI_REFSEQ/JGI | 3.1 | LOC100890770 | S. purpuratus |
mRNAs based on gene models(1)
Source | Version | Model | Species |
NCBI_REFSEQ/JGI | 5.0 | XM_003727162.3 | S. purpuratus |
mRNAs from cDNA libraries (4)
Clone | Accession | Species | Library | Anatomy | Stage |
GAUR01071765 | L. variegatus | ||||
XM_041614945 | L. variegatus | ||||
JT105821 | S. purpuratus | ||||
XM_003727162 | S. purpuratus |