|
ECB-GENEPAGE-23027940
Nucleotide sequences for LOC594614 - All
RefSeq mRNAs(5) |
Models - Gene (4) |
Models - mRNA (1) |
mRNAs (7) |
ESTs (0) |
RefSeq mRNAs (5)
Accession | Version | Protein Name | Length | Protein | Species |
XM_794049 | XM_794049.5 | XP_799142.1 probable pterin-4-alpha-carbinolamine dehydratase | 1796 bp | XP_799142 | S. purpuratus |
XM_794049 | XM_794049.5 | XP_799142.1 probable pterin-4-alpha-carbinolamine dehydratase | 1796 bp | XP_799142 | S. purpuratus |
XM_038209249 | XM_038209249.1 | XP_038065177.1 probable pterin-4-alpha-carbinolamine dehydratase | 701 bp | XP_038065177 | P. miniata |
XM_022244407 | XM_022244407.1 | XP_022100099.1 probable pterin-4-alpha-carbinolamine dehydratase isoform X2 | 2646 bp | XP_022100099 | A. planci |
XM_022244406 | XM_022244406.1 | XP_022100098.1 probable pterin-4-alpha-carbinolamine dehydratase isoform X1 | 2720 bp | XP_022100098 | A. planci |
Models - Gene (4)
mRNAs based on gene models(1)
Source | Version | Model | Species |
NCBI_REFSEQ/JGI | 5.0 | XM_794049.5 | S. purpuratus |
mRNAs from cDNA libraries (7)
Clone | Accession | Species | Library | Anatomy | Stage |
JT122750 | S. purpuratus | ||||
GHFM01026636 | S. purpuratus | ||||
XM_794049 | S. purpuratus | ||||
GGEY02056499 | P. miniata | ||||
XM_038209249 | P. miniata | ||||
XM_022244407 | A. planci | ||||
XM_022244406 | A. planci |