Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Echinobase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Echinobase

Summary Expression Gene Literature (0) GO Terms (0) Nucleotides (38) Proteins (23) Interactants (0) Wiki
ECB-GENEPAGE-23193884

Show:     All S. purpuratus L. variegatus P. miniata A. planci

Nucleotide sequences for LOC575959 - Strongylocentrotus purpuratus

RefSeq mRNAs(16)
Models - Gene (1)
Models - mRNA (8)
mRNAs (12)
ESTs (0)

RefSeq mRNAs (16)

Accession Version name Length Protein Species
XM_030976877 XM_030976877. XP_030832737.1 chromodomain-helicase-DNA-binding protein 1 isoform X5 9539 bp XP_030832737 S. purpuratus
XM_030976877 XM_030976877. XP_030832737.1 chromodomain-helicase-DNA-binding protein 1 isoform X5 9539 bp XP_030832737 S. purpuratus
XM_030976876 XM_030976876. XP_030832736.1 chromodomain-helicase-DNA-binding protein 1 isoform X4 9455 bp XP_030832736 S. purpuratus
XM_030976876 XM_030976876. XP_030832736.1 chromodomain-helicase-DNA-binding protein 1 isoform X4 9455 bp XP_030832736 S. purpuratus
XM_030976875 XM_030976875. XP_030832735.1 chromodomain-helicase-DNA-binding protein 1 isoform X3 9542 bp XP_030832735 S. purpuratus
XM_030976875 XM_030976875. XP_030832735.1 chromodomain-helicase-DNA-binding protein 1 isoform X3 9542 bp XP_030832735 S. purpuratus
XM_030976874 XM_030976874. XP_030832734.1 chromodomain-helicase-DNA-binding protein 1 isoform X2 9542 bp XP_030832734 S. purpuratus
XM_030976874 XM_030976874. XP_030832734.1 chromodomain-helicase-DNA-binding protein 1 isoform X2 9542 bp XP_030832734 S. purpuratus
XM_030976873 XM_030976873. XP_030832733.1 chromodomain-helicase-DNA-binding protein 1 isoform X1 9493 bp XP_030832733 S. purpuratus
XM_030976873 XM_030976873. XP_030832733.1 chromodomain-helicase-DNA-binding protein 1 isoform X1 9493 bp XP_030832733 S. purpuratus
XM_030976872 XM_030976872. XP_030832732.1 chromodomain-helicase-DNA-binding protein 1 isoform X1 9493 bp XP_030832732 S. purpuratus
XM_030976872 XM_030976872. XP_030832732.1 chromodomain-helicase-DNA-binding protein 1 isoform X1 9493 bp XP_030832732 S. purpuratus
XM_030976871 XM_030976871. XP_030832731.1 chromodomain-helicase-DNA-binding protein 1 isoform X1 9674 bp XP_030832731 S. purpuratus
XM_030976871 XM_030976871. XP_030832731.1 chromodomain-helicase-DNA-binding protein 1 isoform X1 9674 bp XP_030832731 S. purpuratus
XM_030976870 XM_030976870. XP_030832730.1 chromodomain-helicase-DNA-binding protein 1 isoform X1 9545 bp XP_030832730 S. purpuratus
XM_030976870 XM_030976870. XP_030832730.1 chromodomain-helicase-DNA-binding protein 1 isoform X1 9545 bp XP_030832730 S. purpuratus

Models - Gene (1)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 LOC575959 S. purpuratus

mRNAs based on gene models(8)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 XM_030976877.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030976874.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030976875.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030976876.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030976870.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030976873.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030976871.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030976872.1 S. purpuratus

mRNAs from cDNA libraries (12)

Clone Accession Species Library Anatomy Stage
XM_030976877 S. purpuratus
XM_030976876 S. purpuratus
XM_030976875 S. purpuratus
XM_030976874 S. purpuratus
XM_030976873 S. purpuratus
XM_030976872 S. purpuratus
XM_030976871 S. purpuratus
XM_030976870 S. purpuratus
JT117495 S. purpuratus
JT111480 S. purpuratus
JT099939 S. purpuratus
JT094939 S. purpuratus

ESTs (0)