Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Echinobase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Echinobase

Summary Expression Gene Literature (0) GO Terms (0) Nucleotides (32) Proteins (19) Interactants (8) Wiki
ECB-GENEPAGE-23183706

Show:     All S. purpuratus L. variegatus P. miniata A. planci

Nucleotide sequences for ppp4r1 - Strongylocentrotus purpuratus

RefSeq mRNAs(8)
Models - Gene (2)
Models - mRNA (4)
mRNAs (8)
ESTs (0)

RefSeq mRNAs (8)

Accession Version name Length Protein Species
XM_030975870 XM_030975870. XP_030831730.1 serine/threonine-protein phosphatase 4 regulatory subunit 1 isoform X4 6268 bp XP_030831730 S. purpuratus
XM_030975870 XM_030975870. XP_030831730.1 serine/threonine-protein phosphatase 4 regulatory subunit 1 isoform X4 6268 bp XP_030831730 S. purpuratus
XM_030975869 XM_030975869. XP_030831729.1 serine/threonine-protein phosphatase 4 regulatory subunit 1 isoform X3 6053 bp XP_030831729 S. purpuratus
XM_030975869 XM_030975869. XP_030831729.1 serine/threonine-protein phosphatase 4 regulatory subunit 1 isoform X3 6053 bp XP_030831729 S. purpuratus
XM_030975868 XM_030975868. XP_030831728.1 serine/threonine-protein phosphatase 4 regulatory subunit 1 isoform X2 6009 bp XP_030831728 S. purpuratus
XM_030975868 XM_030975868. XP_030831728.1 serine/threonine-protein phosphatase 4 regulatory subunit 1 isoform X2 6009 bp XP_030831728 S. purpuratus
XM_030975867 XM_030975867. XP_030831727.1 serine/threonine-protein phosphatase 4 regulatory subunit 1 isoform X1 6095 bp XP_030831727 S. purpuratus
XM_030975867 XM_030975867. XP_030831727.1 serine/threonine-protein phosphatase 4 regulatory subunit 1 isoform X1 6095 bp XP_030831727 S. purpuratus

Models - Gene (2)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 LOC576704 S. purpuratus
NCBI_REFSEQ/JGI 3.1 LOC576704 S. purpuratus

mRNAs based on gene models(4)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 XM_030975867.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030975869.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030975868.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030975870.1 S. purpuratus

mRNAs from cDNA libraries (8)

Clone Accession Species Library Anatomy Stage
XM_030975870 S. purpuratus
XM_030975869 S. purpuratus
XM_030975868 S. purpuratus
XM_030975867 S. purpuratus
JT123084 S. purpuratus
JT113150 S. purpuratus
JT105921 S. purpuratus
JT103102 S. purpuratus

ESTs (0)