Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Echinobase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Echinobase

Summary Expression Gene Literature (0) GO Terms (0) Nucleotides (30) Proteins (18) Interactants (6) Wiki
ECB-GENEPAGE-23179304

Show:     All S. purpuratus L. variegatus P. miniata A. planci

Nucleotide sequences for plcd3 - Strongylocentrotus purpuratus

RefSeq mRNAs(12)
Models - Gene (2)
Models - mRNA (6)
mRNAs (9)
ESTs (0)

RefSeq mRNAs (12)

Accession Version name Length Protein Species
XM_030974154 XM_030974154. XP_030830014.1 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase delta-4 isoform X6 5016 bp XP_030830014 S. purpuratus
XM_030974154 XM_030974154. XP_030830014.1 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase delta-4 isoform X6 5016 bp XP_030830014 S. purpuratus
XM_030974153 XM_030974153. XP_030830013.1 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase delta-4 isoform X5 5052 bp XP_030830013 S. purpuratus
XM_030974153 XM_030974153. XP_030830013.1 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase delta-4 isoform X5 5052 bp XP_030830013 S. purpuratus
XM_030974152 XM_030974152. XP_030830012.1 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase delta-4 isoform X4 5359 bp XP_030830012 S. purpuratus
XM_030974152 XM_030974152. XP_030830012.1 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase delta-4 isoform X4 5359 bp XP_030830012 S. purpuratus
XM_030974151 XM_030974151. XP_030830011.1 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase delta-1 isoform X3 5378 bp XP_030830011 S. purpuratus
XM_030974151 XM_030974151. XP_030830011.1 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase delta-1 isoform X3 5378 bp XP_030830011 S. purpuratus
XM_030974149 XM_030974149. XP_030830009.1 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase delta-4 isoform X1 5396 bp XP_030830009 S. purpuratus
XM_030974149 XM_030974149. XP_030830009.1 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase delta-4 isoform X1 5396 bp XP_030830009 S. purpuratus
XM_011663248 XM_011663248. XP_011661550.2 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase delta-1 isoform X2 5378 bp XP_011661550 S. purpuratus
XM_011663248 XM_011663248. XP_011661550.2 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase delta-1 isoform X2 5378 bp XP_011661550 S. purpuratus

Models - Gene (2)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 LOC100891267 S. purpuratus
NCBI_REFSEQ/JGI 3.1 LOC100891267 S. purpuratus

mRNAs based on gene models(6)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 XM_030974149.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_011663248.2 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030974151.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030974152.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030974153.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030974154.1 S. purpuratus

mRNAs from cDNA libraries (9)

Clone Accession Species Library Anatomy Stage
XM_030974154 S. purpuratus
XM_030974153 S. purpuratus
XM_030974152 S. purpuratus
XM_030974151 S. purpuratus
XM_030974149 S. purpuratus
XM_011663248 S. purpuratus
JT116464 S. purpuratus
JT110008 S. purpuratus
AY465426 S. purpuratus

ESTs (0)