|
ECB-GENEPAGE-23165510
Nucleotide sequences for LOC579389 - All
RefSeq mRNAs(6) |
Models - Gene (5) |
Models - mRNA (1) |
mRNAs (10) |
ESTs (0) |
RefSeq mRNAs (6)
Accession | Version | Protein Name | Length | Protein | Species |
XM_041603577 | XP_041459511.1 DCC-interacting protein 13-alpha-like | 6844 bp | XP_041459511 | L. variegatus | |
XM_779509 | XP_784602.3 DCC-interacting protein 13-alpha | 6220 bp | XP_784602 | S. purpuratus | |
XM_779509 | XP_784602.3 DCC-interacting protein 13-alpha | 6220 bp | XP_784602 | S. purpuratus | |
XM_038191811 | XP_038047739.1 DCC-interacting protein 13-alpha-like isoform X2 | 4809 bp | XP_038047739 | P. miniata | |
XM_038191810 | XP_038047738.1 DCC-interacting protein 13-alpha-like isoform X1 | 4887 bp | XP_038047738 | P. miniata | |
XM_022243645 | XP_022099337.1 DCC-interacting protein 13-alpha-like | 4291 bp | XP_022099337 | A. planci |
Models - Gene (5)
mRNAs based on gene models(1)
Source | Version | Model | Species |
NCBI_REFSEQ/JGI | 5.0 | XM_779509.5 | S. purpuratus |
mRNAs from cDNA libraries (10)
Clone | Accession | Species | Library | Anatomy | Stage |
XM_041603577 | L. variegatus | ||||
GAUR01035285 | L. variegatus | ||||
XM_779509 | S. purpuratus | ||||
JT115734 | S. purpuratus | ||||
GHFM01005414 | S. purpuratus | ||||
JT114690 | S. purpuratus | ||||
XM_038191810 | P. miniata | ||||
XM_038191811 | P. miniata | ||||
GAWB01066272 | P. miniata | ||||
XM_022243645 | A. planci |