|
ECB-GENEPAGE-23156956
Nucleotide sequences for ippk - All
RefSeq mRNAs(10) |
Models - Gene (3) |
Models - mRNA (3) |
mRNAs (11) |
ESTs (0) |
RefSeq mRNAs (10)
Accession | Version | Protein Name | Length | Protein | Species |
XM_030973295 | XP_030829155.1 inositol-pentakisphosphate 2-kinase isoform X2 | 4652 bp | XP_030829155 | S. purpuratus | |
XM_030973295 | XP_030829155.1 inositol-pentakisphosphate 2-kinase isoform X2 | 4652 bp | XP_030829155 | S. purpuratus | |
XM_030973294 | XP_030829154.1 inositol-pentakisphosphate 2-kinase isoform X1 | 4685 bp | XP_030829154 | S. purpuratus | |
XM_030973294 | XP_030829154.1 inositol-pentakisphosphate 2-kinase isoform X1 | 4685 bp | XP_030829154 | S. purpuratus | |
XM_030973293 | XP_030829153.1 inositol-pentakisphosphate 2-kinase isoform X1 | 4706 bp | XP_030829153 | S. purpuratus | |
XM_030973293 | XP_030829153.1 inositol-pentakisphosphate 2-kinase isoform X1 | 4706 bp | XP_030829153 | S. purpuratus | |
XM_038198466 | XP_038054394.1 inositol-pentakisphosphate 2-kinase-like | 3011 bp | XP_038054394 | P. miniata | |
XM_038198465 | XP_038054393.1 inositol-pentakisphosphate 2-kinase-like | 2967 bp | XP_038054393 | P. miniata | |
XM_038198464 | XP_038054392.1 inositol-pentakisphosphate 2-kinase-like | 3016 bp | XP_038054392 | P. miniata | |
XM_022249251 | XP_022104943.1 inositol-pentakisphosphate 2-kinase-like | 2293 bp | XP_022104943 | A. planci |
Models - Gene (3)
Source | Version | Model | Species |
NCBI_REFSEQ/JGI | 5.0 | LOC100890290 | S. purpuratus |
NCBI_REFSEQ/JGI | 3.0 | LOC119726679 | P. miniata |
NCBI_REFSEQ/JGI | 1.0 | LOC110986924 | A. planci |
mRNAs based on gene models(3)
Source | Version | Model | Species |
NCBI_REFSEQ/JGI | 5.0 | XM_030973295.1 | S. purpuratus |
NCBI_REFSEQ/JGI | 5.0 | XM_030973293.1 | S. purpuratus |
NCBI_REFSEQ/JGI | 5.0 | XM_030973294.1 | S. purpuratus |
mRNAs from cDNA libraries (11)
Clone | Accession | Species | Library | Anatomy | Stage |
XM_030973294 | S. purpuratus | ||||
JT106363 | S. purpuratus | ||||
XM_030973293 | S. purpuratus | ||||
XM_030973295 | S. purpuratus | ||||
JT110579 | S. purpuratus | ||||
JT096467 | S. purpuratus | ||||
XM_038198464 | P. miniata | ||||
GHJN010728103 | P. miniata | ||||
XM_038198466 | P. miniata | ||||
XM_038198465 | P. miniata | ||||
XM_022249251 | A. planci |