Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Echinobase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Echinobase

Summary Expression Gene Literature (0) GO Terms (0) Nucleotides (74) Proteins (47) Interactants (25) Wiki
ECB-GENEPAGE-23150416

Show:     All S. purpuratus L. variegatus P. miniata A. planci

Nucleotide sequences for rrbp1 - Strongylocentrotus purpuratus

RefSeq mRNAs(18)
Models - Gene (2)
Models - mRNA (9)
mRNAs (16)
ESTs (0)

RefSeq mRNAs (18)

Accession Version name Length Protein Species
XM_030998881 XM_030998881. XP_030854741.1 ribosome-binding protein 1 isoform X9 3889 bp XP_030854741 S. purpuratus
XM_030998881 XM_030998881. XP_030854741.1 ribosome-binding protein 1 isoform X9 3889 bp XP_030854741 S. purpuratus
XM_030998880 XM_030998880. XP_030854740.1 ribosome-binding protein 1 isoform X8 4108 bp XP_030854740 S. purpuratus
XM_030998880 XM_030998880. XP_030854740.1 ribosome-binding protein 1 isoform X8 4108 bp XP_030854740 S. purpuratus
XM_011662738 XM_011662738. XP_011661040.2 ribosome-binding protein 1 isoform X7 4201 bp XP_011661040 S. purpuratus
XM_011662738 XM_011662738. XP_011661040.2 ribosome-binding protein 1 isoform X7 4201 bp XP_011661040 S. purpuratus
XM_011662737 XM_011662737. XP_011661039.2 ribosome-binding protein 1 isoform X6 4238 bp XP_011661039 S. purpuratus
XM_011662737 XM_011662737. XP_011661039.2 ribosome-binding protein 1 isoform X6 4238 bp XP_011661039 S. purpuratus
XM_011662736 XM_011662736. XP_011661038.2 ribosome-binding protein 1 isoform X5 4451 bp XP_011661038 S. purpuratus
XM_011662736 XM_011662736. XP_011661038.2 ribosome-binding protein 1 isoform X5 4451 bp XP_011661038 S. purpuratus
XM_011662735 XM_011662735. XP_011661037.2 ribosome-binding protein 1 isoform X4 4455 bp XP_011661037 S. purpuratus
XM_011662735 XM_011662735. XP_011661037.2 ribosome-binding protein 1 isoform X4 4455 bp XP_011661037 S. purpuratus
XM_011662734 XM_011662734. XP_011661036.2 ribosome-binding protein 1 isoform X3 4313 bp XP_011661036 S. purpuratus
XM_011662734 XM_011662734. XP_011661036.2 ribosome-binding protein 1 isoform X3 4313 bp XP_011661036 S. purpuratus
XM_011662733 XM_011662733. XP_011661035.2 ribosome-binding protein 1 isoform X2 4516 bp XP_011661035 S. purpuratus
XM_011662733 XM_011662733. XP_011661035.2 ribosome-binding protein 1 isoform X2 4516 bp XP_011661035 S. purpuratus
XM_011662732 XM_011662732. XP_011661034.2 ribosome-binding protein 1 isoform X1 4548 bp XP_011661034 S. purpuratus
XM_011662732 XM_011662732. XP_011661034.2 ribosome-binding protein 1 isoform X1 4548 bp XP_011661034 S. purpuratus

Models - Gene (2)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 LOC583510 S. purpuratus
NCBI_REFSEQ/JGI 3.1 LOC583510 S. purpuratus

mRNAs based on gene models(9)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 XM_011662737.2 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_011662735.2 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_011662732.2 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_011662736.2 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_011662733.2 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030998881.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030998880.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_011662738.2 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_011662734.2 S. purpuratus

mRNAs from cDNA libraries (16)

Clone Accession Species Library Anatomy Stage
XM_030998881 S. purpuratus
XM_030998880 S. purpuratus
XM_011662738 S. purpuratus
XM_011662737 S. purpuratus
XM_011662736 S. purpuratus
XM_011662735 S. purpuratus
XM_011662734 S. purpuratus
XM_011662733 S. purpuratus
XM_011662732 S. purpuratus
JT120303 S. purpuratus
JT114209 S. purpuratus
JT109702 S. purpuratus
JT108020 S. purpuratus
JT103063 S. purpuratus
JT098109 S. purpuratus
JT096787 S. purpuratus

ESTs (0)