Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Echinobase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Echinobase

Summary Expression Gene Literature (0) GO Terms (0) Nucleotides (42) Proteins (23) Interactants (8) Wiki
ECB-GENEPAGE-23136708

Show:     All S. purpuratus L. variegatus P. miniata A. planci

Nucleotide sequences for fcho2 - Strongylocentrotus purpuratus

RefSeq mRNAs(26)
Models - Gene (2)
Models - mRNA (13)
mRNAs (16)
ESTs (0)

RefSeq mRNAs (26)

Accession Version name Length Protein Species
XM_030996422 XM_030996422. XP_030852282.1 F-BAR domain only protein 2 isoform X13 4615 bp XP_030852282 S. purpuratus
XM_030996422 XM_030996422. XP_030852282.1 F-BAR domain only protein 2 isoform X13 4615 bp XP_030852282 S. purpuratus
XM_030996421 XM_030996421. XP_030852281.1 F-BAR domain only protein 2 isoform X12 4683 bp XP_030852281 S. purpuratus
XM_030996421 XM_030996421. XP_030852281.1 F-BAR domain only protein 2 isoform X12 4683 bp XP_030852281 S. purpuratus
XM_030996420 XM_030996420. XP_030852280.1 F-BAR domain only protein 2 isoform X11 4686 bp XP_030852280 S. purpuratus
XM_030996420 XM_030996420. XP_030852280.1 F-BAR domain only protein 2 isoform X11 4686 bp XP_030852280 S. purpuratus
XM_030996419 XM_030996419. XP_030852279.1 F-BAR domain only protein 2 isoform X10 4696 bp XP_030852279 S. purpuratus
XM_030996419 XM_030996419. XP_030852279.1 F-BAR domain only protein 2 isoform X10 4696 bp XP_030852279 S. purpuratus
XM_030996418 XM_030996418. XP_030852278.1 F-BAR domain only protein 2 isoform X9 4753 bp XP_030852278 S. purpuratus
XM_030996418 XM_030996418. XP_030852278.1 F-BAR domain only protein 2 isoform X9 4753 bp XP_030852278 S. purpuratus
XM_030996417 XM_030996417. XP_030852277.1 F-BAR domain only protein 2 isoform X8 4756 bp XP_030852277 S. purpuratus
XM_030996417 XM_030996417. XP_030852277.1 F-BAR domain only protein 2 isoform X8 4756 bp XP_030852277 S. purpuratus
XM_030996416 XM_030996416. XP_030852276.1 F-BAR domain only protein 2 isoform X7 4847 bp XP_030852276 S. purpuratus
XM_030996416 XM_030996416. XP_030852276.1 F-BAR domain only protein 2 isoform X7 4847 bp XP_030852276 S. purpuratus
XM_030996415 XM_030996415. XP_030852275.1 F-BAR domain only protein 2 isoform X6 4379 bp XP_030852275 S. purpuratus
XM_030996415 XM_030996415. XP_030852275.1 F-BAR domain only protein 2 isoform X6 4379 bp XP_030852275 S. purpuratus
XM_030996414 XM_030996414. XP_030852274.1 F-BAR domain only protein 2 isoform X5 4856 bp XP_030852274 S. purpuratus
XM_030996414 XM_030996414. XP_030852274.1 F-BAR domain only protein 2 isoform X5 4856 bp XP_030852274 S. purpuratus
XM_030996413 XM_030996413. XP_030852273.1 F-BAR domain only protein 2 isoform X4 4859 bp XP_030852273 S. purpuratus
XM_030996413 XM_030996413. XP_030852273.1 F-BAR domain only protein 2 isoform X4 4859 bp XP_030852273 S. purpuratus
XM_030996412 XM_030996412. XP_030852272.1 F-BAR domain only protein 2 isoform X3 4874 bp XP_030852272 S. purpuratus
XM_030996412 XM_030996412. XP_030852272.1 F-BAR domain only protein 2 isoform X3 4874 bp XP_030852272 S. purpuratus
XM_030996411 XM_030996411. XP_030852271.1 F-BAR domain only protein 2 isoform X2 4926 bp XP_030852271 S. purpuratus
XM_030996411 XM_030996411. XP_030852271.1 F-BAR domain only protein 2 isoform X2 4926 bp XP_030852271 S. purpuratus
XM_030996410 XM_030996410. XP_030852270.1 F-BAR domain only protein 2 isoform X1 4929 bp XP_030852270 S. purpuratus
XM_030996410 XM_030996410. XP_030852270.1 F-BAR domain only protein 2 isoform X1 4929 bp XP_030852270 S. purpuratus

Models - Gene (2)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 LOC100893850 S. purpuratus
NCBI_REFSEQ/JGI 3.1 LOC100893850 S. purpuratus

mRNAs based on gene models(13)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 XM_030996415.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030996411.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030996410.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030996416.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030996414.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030996413.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030996412.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030996422.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030996419.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030996418.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030996417.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030996421.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030996420.1 S. purpuratus

mRNAs from cDNA libraries (16)

Clone Accession Species Library Anatomy Stage
XM_030996422 S. purpuratus
XM_030996421 S. purpuratus
XM_030996420 S. purpuratus
XM_030996419 S. purpuratus
XM_030996418 S. purpuratus
XM_030996417 S. purpuratus
XM_030996416 S. purpuratus
XM_030996415 S. purpuratus
XM_030996414 S. purpuratus
XM_030996413 S. purpuratus
XM_030996412 S. purpuratus
XM_030996411 S. purpuratus
XM_030996410 S. purpuratus
JT122405 S. purpuratus
JT121947 S. purpuratus
GHFM01003934 S. purpuratus

ESTs (0)