Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Echinobase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Echinobase

Summary Expression Gene Literature (0) GO Terms (0) Nucleotides (24) Proteins (9) Interactants (0) Wiki
ECB-GENEPAGE-23131462

Show:     All S. purpuratus L. variegatus P. miniata A. planci

Nucleotide sequences for LOC590093 - All

RefSeq mRNAs(18)
Models - Gene (1)
Models - mRNA (9)
mRNAs (14)
ESTs (0)

RefSeq mRNAs (18)

Accession Version Protein Name Length Protein Species
XM_030996510 XP_030852370.1 microtubule-associated serine/threonine-protein kinase 1 isoform X9 5278 bp XP_030852370 S. purpuratus
XM_030996510 XP_030852370.1 microtubule-associated serine/threonine-protein kinase 1 isoform X9 5278 bp XP_030852370 S. purpuratus
XM_030996509 XP_030852369.1 microtubule-associated serine/threonine-protein kinase 1 isoform X8 6461 bp XP_030852369 S. purpuratus
XM_030996509 XP_030852369.1 microtubule-associated serine/threonine-protein kinase 1 isoform X8 6461 bp XP_030852369 S. purpuratus
XM_030996508 XP_030852368.1 microtubule-associated serine/threonine-protein kinase 1 isoform X7 6486 bp XP_030852368 S. purpuratus
XM_030996508 XP_030852368.1 microtubule-associated serine/threonine-protein kinase 1 isoform X7 6486 bp XP_030852368 S. purpuratus
XM_030996507 XP_030852367.1 microtubule-associated serine/threonine-protein kinase 2 isoform X6 7075 bp XP_030852367 S. purpuratus
XM_030996507 XP_030852367.1 microtubule-associated serine/threonine-protein kinase 2 isoform X6 7075 bp XP_030852367 S. purpuratus
XM_030996506 XP_030852366.1 microtubule-associated serine/threonine-protein kinase 2 isoform X5 7149 bp XP_030852366 S. purpuratus
XM_030996506 XP_030852366.1 microtubule-associated serine/threonine-protein kinase 2 isoform X5 7149 bp XP_030852366 S. purpuratus
XM_030996505 XP_030852365.1 microtubule-associated serine/threonine-protein kinase 2 isoform X4 7151 bp XP_030852365 S. purpuratus
XM_030996505 XP_030852365.1 microtubule-associated serine/threonine-protein kinase 2 isoform X4 7151 bp XP_030852365 S. purpuratus
XM_030996504 XP_030852364.1 microtubule-associated serine/threonine-protein kinase 2 isoform X3 7154 bp XP_030852364 S. purpuratus
XM_030996504 XP_030852364.1 microtubule-associated serine/threonine-protein kinase 2 isoform X3 7154 bp XP_030852364 S. purpuratus
XM_030996502 XP_030852362.1 microtubule-associated serine/threonine-protein kinase 2 isoform X2 7167 bp XP_030852362 S. purpuratus
XM_030996502 XP_030852362.1 microtubule-associated serine/threonine-protein kinase 2 isoform X2 7167 bp XP_030852362 S. purpuratus
XM_030996501 XP_030852361.1 microtubule-associated serine/threonine-protein kinase 2 isoform X1 7170 bp XP_030852361 S. purpuratus
XM_030996501 XP_030852361.1 microtubule-associated serine/threonine-protein kinase 2 isoform X1 7170 bp XP_030852361 S. purpuratus

Models - Gene (1)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 LOC590093 S. purpuratus

mRNAs based on gene models(9)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 XM_030996501.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030996506.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030996502.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030996504.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030996505.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030996507.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030996508.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030996509.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030996510.1 S. purpuratus

mRNAs from cDNA libraries (14)

Clone Accession Species Library Anatomy Stage
XM_030996501 S. purpuratus
XM_030996509 S. purpuratus
XM_030996506 S. purpuratus
JT096941 S. purpuratus
JT114982 S. purpuratus
XM_030996510 S. purpuratus
XM_030996505 S. purpuratus
JT102616 S. purpuratus
XM_030996507 S. purpuratus
XM_030996504 S. purpuratus
GAVU01011353 S. purpuratus
XM_030996508 S. purpuratus
XM_030996502 S. purpuratus
JT108591 S. purpuratus

ESTs (0)