Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Echinobase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Echinobase

Summary Expression Gene Literature (3) GO Terms (0) Nucleotides (33) Proteins (11) Interactants (2) Wiki
ECB-GENEPAGE-23062429

Show:     All S. purpuratus L. variegatus P. miniata A. planci

Nucleotide sequences for LOC100889842 - Strongylocentrotus purpuratus

RefSeq mRNAs(22)
Models - Gene (2)
Models - mRNA (11)
mRNAs (17)
ESTs (0)

RefSeq mRNAs (22)

Accession Version name Length Protein Species
XM_030983320 XM_030983320. XP_030839180.1 uncharacterized protein LOC100889842 isoform X7 3796 bp XP_030839180 S. purpuratus
XM_030983320 XM_030983320. XP_030839180.1 uncharacterized protein LOC100889842 isoform X7 3796 bp XP_030839180 S. purpuratus
XM_030983319 XM_030983319. XP_030839179.1 uncharacterized protein LOC100889842 isoform X6 4339 bp XP_030839179 S. purpuratus
XM_030983319 XM_030983319. XP_030839179.1 uncharacterized protein LOC100889842 isoform X6 4339 bp XP_030839179 S. purpuratus
XM_030983318 XM_030983318. XP_030839178.1 uncharacterized protein LOC100889842 isoform X5 4343 bp XP_030839178 S. purpuratus
XM_030983318 XM_030983318. XP_030839178.1 uncharacterized protein LOC100889842 isoform X5 4343 bp XP_030839178 S. purpuratus
XM_030983317 XM_030983317. XP_030839177.1 uncharacterized protein LOC100889842 isoform X4 4498 bp XP_030839177 S. purpuratus
XM_030983317 XM_030983317. XP_030839177.1 uncharacterized protein LOC100889842 isoform X4 4498 bp XP_030839177 S. purpuratus
XM_011678591 XM_011678591. XP_011676893.2 nascent polypeptide-associated complex subunit alpha, muscle-specific form isoform X11 4080 bp XP_011676893 S. purpuratus
XM_011678591 XM_011678591. XP_011676893.2 nascent polypeptide-associated complex subunit alpha, muscle-specific form isoform X11 4080 bp XP_011676893 S. purpuratus
XM_011678590 XM_011678590. XP_011676892.2 uncharacterized protein LOC100889842 isoform X8 4408 bp XP_011676892 S. purpuratus
XM_011678590 XM_011678590. XP_011676892.2 uncharacterized protein LOC100889842 isoform X8 4408 bp XP_011676892 S. purpuratus
XM_011678588 XM_011678588. XP_011676890.2 uncharacterized protein LOC100889842 isoform X3 4433 bp XP_011676890 S. purpuratus
XM_011678588 XM_011678588. XP_011676890.2 uncharacterized protein LOC100889842 isoform X3 4433 bp XP_011676890 S. purpuratus
XM_011678587 XM_011678587. XP_011676889.2 uncharacterized protein LOC100889842 isoform X2 4561 bp XP_011676889 S. purpuratus
XM_011678587 XM_011678587. XP_011676889.2 uncharacterized protein LOC100889842 isoform X2 4561 bp XP_011676889 S. purpuratus
XM_011678586 XM_011678586. XP_011676888.2 uncharacterized protein LOC100889842 isoform X1 4564 bp XP_011676888 S. purpuratus
XM_011678586 XM_011678586. XP_011676888.2 uncharacterized protein LOC100889842 isoform X1 4564 bp XP_011676888 S. purpuratus
XM_003727043 XM_003727043. XP_003727091.2 uncharacterized protein LOC100889842 isoform X9 4276 bp XP_003727091 S. purpuratus
XM_003727043 XM_003727043. XP_003727091.2 uncharacterized protein LOC100889842 isoform X9 4276 bp XP_003727091 S. purpuratus
XM_003727041 XM_003727041. XP_003727089.2 uncharacterized protein LOC100889842 isoform X10 3391 bp XP_003727089 S. purpuratus
XM_003727041 XM_003727041. XP_003727089.2 uncharacterized protein LOC100889842 isoform X10 3391 bp XP_003727089 S. purpuratus

Models - Gene (2)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 LOC100889842 S. purpuratus
NCBI_REFSEQ/JGI 3.1 LOC100889842 S. purpuratus

mRNAs based on gene models(11)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 XM_003727041.3 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_011678591.2 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_011678590.2 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030983317.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_011678587.2 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030983318.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_011678588.2 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_011678586.2 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_003727043.3 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030983319.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030983320.1 S. purpuratus

mRNAs from cDNA libraries (17)

Clone Accession Species Library Anatomy Stage
XM_030983320 S. purpuratus
XM_030983319 S. purpuratus
XM_030983318 S. purpuratus
XM_030983317 S. purpuratus
XM_011678591 S. purpuratus
XM_011678590 S. purpuratus
XM_011678588 S. purpuratus
XM_011678587 S. purpuratus
XM_011678586 S. purpuratus
XM_003727043 S. purpuratus
XM_003727041 S. purpuratus
JT119770 S. purpuratus
JT116475 S. purpuratus
JT108694 S. purpuratus
JT104180 S. purpuratus
JT100416 S. purpuratus
JT094477 S. purpuratus

ESTs (0)