Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Echinobase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Echinobase

Summary Expression Gene Literature (0) GO Terms (0) Nucleotides (31) Proteins (15) Interactants (0) Wiki
ECB-GENEPAGE-23045866

Show:     All S. purpuratus L. variegatus P. miniata A. planci

Nucleotide sequences for dach1l - Strongylocentrotus purpuratus

RefSeq mRNAs(16)
Models - Gene (2)
Models - mRNA (8)
mRNAs (11)
ESTs (0)

RefSeq mRNAs (16)

Accession Version name Length Protein Species
XM_030980747 XM_030980747. XP_030836607.1 dachshund homolog 1 isoform X8 5438 bp XP_030836607 S. purpuratus
XM_030980747 XM_030980747. XP_030836607.1 dachshund homolog 1 isoform X8 5438 bp XP_030836607 S. purpuratus
XM_030980746 XM_030980746. XP_030836606.1 dachshund homolog 1 isoform X7 5441 bp XP_030836606 S. purpuratus
XM_030980746 XM_030980746. XP_030836606.1 dachshund homolog 1 isoform X7 5441 bp XP_030836606 S. purpuratus
XM_030980745 XM_030980745. XP_030836605.1 dachshund homolog 1 isoform X6 5447 bp XP_030836605 S. purpuratus
XM_030980745 XM_030980745. XP_030836605.1 dachshund homolog 1 isoform X6 5447 bp XP_030836605 S. purpuratus
XM_030980744 XM_030980744. XP_030836604.1 dachshund homolog 1 isoform X5 5477 bp XP_030836604 S. purpuratus
XM_030980744 XM_030980744. XP_030836604.1 dachshund homolog 1 isoform X5 5477 bp XP_030836604 S. purpuratus
XM_030980742 XM_030980742. XP_030836602.1 dachshund homolog 1 isoform X4 5483 bp XP_030836602 S. purpuratus
XM_030980742 XM_030980742. XP_030836602.1 dachshund homolog 1 isoform X4 5483 bp XP_030836602 S. purpuratus
XM_030980741 XM_030980741. XP_030836601.1 dachshund homolog 1 isoform X3 5486 bp XP_030836601 S. purpuratus
XM_030980741 XM_030980741. XP_030836601.1 dachshund homolog 1 isoform X3 5486 bp XP_030836601 S. purpuratus
XM_030980740 XM_030980740. XP_030836600.1 dachshund homolog 1 isoform X2 5556 bp XP_030836600 S. purpuratus
XM_030980740 XM_030980740. XP_030836600.1 dachshund homolog 1 isoform X2 5556 bp XP_030836600 S. purpuratus
XM_030980739 XM_030980739. XP_030836599.1 dachshund homolog 1 isoform X1 5522 bp XP_030836599 S. purpuratus
XM_030980739 XM_030980739. XP_030836599.1 dachshund homolog 1 isoform X1 5522 bp XP_030836599 S. purpuratus

Models - Gene (2)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 LOC586986 S. purpuratus
NCBI_REFSEQ/JGI 3.1 LOC586986 S. purpuratus

mRNAs based on gene models(8)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 XM_030980740.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030980739.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030980741.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030980742.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030980745.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030980744.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030980746.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030980747.1 S. purpuratus

mRNAs from cDNA libraries (11)

Clone Accession Species Library Anatomy Stage
XM_030980747 S. purpuratus
XM_030980746 S. purpuratus
XM_030980745 S. purpuratus
XM_030980744 S. purpuratus
XM_030980742 S. purpuratus
XM_030980741 S. purpuratus
XM_030980740 S. purpuratus
XM_030980739 S. purpuratus
JT108239 S. purpuratus
JT098778 S. purpuratus
GAVU01004128 S. purpuratus

ESTs (0)