Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Echinobase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Echinobase

Summary Expression Gene Literature (16) GO Terms (45) Nucleotides (25) Proteins (21) Interactants (40) Wiki
ECB-GENEPAGE-23159291

Show:     All S. purpuratus L. variegatus P. miniata A. planci

Nucleotide sequences for g6pd - All

RefSeq mRNAs(27)
Models - Gene (5)
Models - mRNA (0)
mRNAs (25)
ESTs (0)

RefSeq mRNAs (27)

Accession Version Protein Name Length Protein Species
XM_041604621 XM_041604621.1 XP_041460555.1 glucose-6-phosphate 1-dehydrogenase X-like isoform X4 2687 bp XP_041460555 L. variegatus
XM_041604620 XM_041604620.1 XP_041460554.1 glucose-6-phosphate 1-dehydrogenase X-like isoform X4 2657 bp XP_041460554 L. variegatus
XM_041604619 XM_041604619.1 XP_041460553.1 glucose-6-phosphate 1-dehydrogenase X-like isoform X3 2763 bp XP_041460553 L. variegatus
XM_041604618 XM_041604618.1 XP_041460552.1 glucose-6-phosphate 1-dehydrogenase X-like isoform X2 2934 bp XP_041460552 L. variegatus
XM_041604617 XM_041604617.1 XP_041460551.1 glucose-6-phosphate 1-dehydrogenase X-like isoform X1 2959 bp XP_041460551 L. variegatus
XM_030973498 XM_030973498.1 XP_030829358.1 glucose-6-phosphate 1-dehydrogenase X isoform X3 2778 bp XP_030829358 S. purpuratus
XM_030973499 XM_030973499.1 XP_030829359.1 glucose-6-phosphate 1-dehydrogenase X isoform X4 2753 bp XP_030829359 S. purpuratus
XM_030973499 XM_030973499.1 XP_030829359.1 glucose-6-phosphate 1-dehydrogenase X isoform X4 2753 bp XP_030829359 S. purpuratus
XM_030973500 XM_030973500.1 XP_030829360.1 glucose-6-phosphate 1-dehydrogenase X isoform X5 2714 bp XP_030829360 S. purpuratus
XM_030973500 XM_030973500.1 XP_030829360.1 glucose-6-phosphate 1-dehydrogenase X isoform X5 2714 bp XP_030829360 S. purpuratus
XM_030973501 XM_030973501.1 XP_030829361.1 glucose-6-phosphate 1-dehydrogenase X isoform X5 2843 bp XP_030829361 S. purpuratus
XM_030973501 XM_030973501.1 XP_030829361.1 glucose-6-phosphate 1-dehydrogenase X isoform X5 2843 bp XP_030829361 S. purpuratus
XM_030973502 XM_030973502.1 XP_030829362.1 glucose-6-phosphate 1-dehydrogenase X isoform X5 2671 bp XP_030829362 S. purpuratus
XM_030973496 XM_030973496.1 XP_030829356.1 glucose-6-phosphate 1-dehydrogenase X isoform X1 2791 bp XP_030829356 S. purpuratus
XM_030973502 XM_030973502.1 XP_030829362.1 glucose-6-phosphate 1-dehydrogenase X isoform X5 2671 bp XP_030829362 S. purpuratus
XM_030973496 XM_030973496.1 XP_030829356.1 glucose-6-phosphate 1-dehydrogenase X isoform X1 2791 bp XP_030829356 S. purpuratus
XM_030973497 XM_030973497.1 XP_030829357.1 glucose-6-phosphate 1-dehydrogenase X isoform X2 2914 bp XP_030829357 S. purpuratus
XM_030973497 XM_030973497.1 XP_030829357.1 glucose-6-phosphate 1-dehydrogenase X isoform X2 2914 bp XP_030829357 S. purpuratus
XM_030973498 XM_030973498.1 XP_030829358.1 glucose-6-phosphate 1-dehydrogenase X isoform X3 2778 bp XP_030829358 S. purpuratus
XM_038211358 XM_038211358.1 XP_038067286.1 glucose-6-phosphate 1-dehydrogenase-like isoform X1 4733 bp XP_038067286 P. miniata
XM_038211359 XM_038211359.1 XP_038067287.1 glucose-6-phosphate 1-dehydrogenase-like isoform X2 1877 bp XP_038067287 P. miniata
XM_038211360 XM_038211360.1 XP_038067288.1 glucose-6-phosphate 1-dehydrogenase-like isoform X3 1586 bp XP_038067288 P. miniata
XM_022255035 XM_022255035.1 XP_022110727.1 glucose-6-phosphate 1-dehydrogenase-like isoform X3 3998 bp XP_022110727 A. planci
XM_022255033 XM_022255033.1 XP_022110725.1 glucose-6-phosphate 1-dehydrogenase-like isoform X3 3976 bp XP_022110725 A. planci
XM_022255032 XM_022255032.1 XP_022110724.1 glucose-6-phosphate 1-dehydrogenase-like isoform X3 3993 bp XP_022110724 A. planci
XM_022255031 XM_022255031.1 XP_022110723.1 glucose-6-phosphate 1-dehydrogenase-like isoform X2 4278 bp XP_022110723 A. planci
XM_022255030 XM_022255030.1 XP_022110722.1 glucose-6-phosphate 1-dehydrogenase-like isoform X1 4413 bp XP_022110722 A. planci

Models - Gene (5)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 LOC764148 S. purpuratus
NCBI_REFSEQ/JGI 3.0 LOC119737182 P. miniata
NCBI_REFSEQ/JGI 3.0 LOC121411771 L. variegatus
NCBI_REFSEQ/JGI 1.0 LOC110990171 A. planci
NCBI_REFSEQ/JGI 3.1 LOC764148 S. purpuratus

mRNAs based on gene models(0)


mRNAs from cDNA libraries (25)

Clone Accession Species Library Anatomy Stage
XM_041604621 L. variegatus
XM_041604620 L. variegatus
XM_041604619 L. variegatus
XM_041604618 L. variegatus
XM_041604617 L. variegatus
GAUR01065439 L. variegatus
XM_030973499 S. purpuratus
XM_030973500 S. purpuratus
XM_030973501 S. purpuratus
XM_030973502 S. purpuratus
GHFM01007338 S. purpuratus
JT100036 S. purpuratus
JT102076 S. purpuratus
XM_030973496 S. purpuratus
XM_030973497 S. purpuratus
XM_030973498 S. purpuratus
XM_038211358 P. miniata
XM_038211359 P. miniata
XM_038211360 P. miniata
GGEY02058580 P. miniata
XM_022255035 A. planci
XM_022255033 A. planci
XM_022255032 A. planci
XM_022255031 A. planci
XM_022255030 A. planci

ESTs (0)