Find Lab
Results 1 - 5 of 5 results
Page(s): 1
Lab | Institution | Research Interests |
---|---|---|
Scholey Lab | UC Davis | |
Shuster Lab | New Mexico State University | cytoskeleton, embyronic, microtubule, actomyosin, cytokinesis, chromosome segregation, mammalian |
Smith Lab | George Washington University | innate immune system, Strongylocentrotus purpuratus, immune cells, coelomocytes, lipopolysaccharide |
Song Lab | University of Delaware | cell growth, differentiation, morphogenesis, transcription factors, microRNAs, miRNA, GRN |
Su Lab | Academia Sinica | gene regulatory circuit, deuterostomes, cephalochordate amphioxus, echinoderm, hemichordate acorn |
Page(s): 1