Find Lab
Results 1 - 9 of 9 results
Page(s): 1
Lab | Institution | Research Interests |
---|---|---|
Barsi Lab | Bermuda Institute of Ocean Science | The Barsi Lab studies the transcriptional cis-regulatory code. |
Bradham Lab | Boston University | embryonic patterning mechanisms, ectodermal segregation, extracellular signals, Nodal, BMP2/4, prima |
Brandhorst Lab | Simon Fraser University | |
Brokaw Lab | Caltech | |
Brown Lab | UC Davis | |
Buckley Lab | Auburn University | |
Burgess Lab | Boston College: Morrissey College of Art | cytokinesis, endocytosis, exocytosis, axonal transport, translocate, echinoderm, ascidian eggs, aste |
Byrne Lab | University of Sydney Australia | Nervous system, Embryology, climate change stressors, ocean warming, ocean acidification, evo-devo |
Byrum Lab | College of Charleston | mRNA microinjection, genomic, endoderm, mesoderm, cell transplantation, confocal imaging, DIC, SEM, |
Page(s): 1