Results 1 - 8 of 8 results
Page(s): 1
Organization | Type | Description |
---|---|---|
Zgenebio Co. | Company | Our company has obtained research funding to develop high-throughput vector assembly/construction for TALEN/CRISPR gene targeting systems to serve the Xenopus research community. We have used a new version of TALEN/CRISPR background to assembly TALEN RVD units or gRNA sequences. In zebrafish system, the success rate to generate indels is around 70-95% by using High Resolution Melting (HRM) assay at F0 generation. For F1 germ-line transmission rate is around 50-90% when we do the fin clip genotyping (see our website for detail information, http://zgenebio-ko.weebly.com/). The price for KO vector construction is as low as USD $500 (CRISPR) - $1,500 (TALEN). We can finish the vector construction jobs within three working days and deliver to your office within one week and with in vivo activity guarantee. |
Zhejiang da xue xue bao bian ji bu | Publisher | |
Zhongguo yao xue hui : Zhongguo Zhong yi yan jiu yuan Zhong yao yan jiu suo | Publisher | |
Zhongguo yi xue ke xue yuan | Publisher | |
Zhongguo ying yong sheng li xue za zhi bian ji bu | Publisher | |
Zhonghua yi xue hui | Publisher | |
Zoological Society of Japan | Publisher | |
Zürich, Switzerland : Hoboken, NJ : Verlag Helvetica Chimica Acta ; Distributed in the USA by Wiley, c2004- | Publisher |
Page(s): 1