|
ECB-GENEPAGE-
23185820
Protein sequences for LOC590859 - All
Models (0)
NCBI Proteins (7)
Accession | Species | Source |
XP_795539 | S. purpuratus | RefSeq |
XP_011676216 | S. purpuratus | RefSeq |
XP_038069334 | P. miniata | RefSeq |
XP_038069333 | P. miniata | RefSeq |
XP_022080463 | A. planci | RefSeq |
XP_022080462 | A. planci | RefSeq |
UniProt Proteins (1)
Accession | Species | Source |
A0A7M7RGZ1 (InterPro) | S. purpuratus | TrEMBL |