|
ECB-GENEPAGE-
23183172
Protein sequences for ano10 - All
Models (0)
NCBI Proteins (9)
Accession | Species | Source |
NP_001232900 | S. purpuratus | RefSeq |
XP_003726602 | S. purpuratus | RefSeq |
ADW08998 | S. purpuratus | RefSeq |
E9MW19 | S. purpuratus | Uniprot |
MOS11971 | S. purpuratus | RefSeq |
XP_038068001 | P. miniata | RefSeq |
XP_022082420 | A. planci | RefSeq |
XP_022082419 | A. planci | RefSeq |
UniProt Proteins (2)
Accession | Species | Source |
E9MW19 (InterPro) | S. purpuratus | Uniprot |
A0A7M7LLC9 (InterPro) | S. purpuratus | TrEMBL |