|
ECB-GENEPAGE-
23180600
Protein sequences for nr4a2 - All
Models (0)
NCBI Proteins (12)
Accession | Species | Source |
XP_041477230 | L. variegatus | RefSeq |
XP_786266 | S. purpuratus | RefSeq |
XP_003725146 | S. purpuratus | RefSeq |
XP_003725145 | S. purpuratus | RefSeq |
MOS12257 | S. purpuratus | RefSeq |
XP_022111564 | A. planci | RefSeq |
XP_022111557 | A. planci | RefSeq |
XP_022111548 | A. planci | RefSeq |
XP_022111542 | A. planci | RefSeq |
XP_022111535 | A. planci | RefSeq |
UniProt Proteins (2)
Accession | Species | Source |
A0A7M7GHU5 (InterPro) | S. purpuratus | TrEMBL |
A0A7M7LL71 (InterPro) | S. purpuratus | TrEMBL |