|
ECB-GENEPAGE-
23165534
Protein sequences for apex2 - All
Models (0)
NCBI Proteins (9)
Accession | Species | Source |
XP_041459514 | L. variegatus | RefSeq |
XP_784420 | S. purpuratus | RefSeq |
XP_011665582 | S. purpuratus | RefSeq |
MOS13585 | S. purpuratus | RefSeq |
XP_038061270 | P. miniata | RefSeq |
XP_038061269 | P. miniata | RefSeq |
XP_022082585 | A. planci | RefSeq |
UniProt Proteins (2)
Accession | Species | Source |
A0A7M7LVS1 (InterPro) | S. purpuratus | TrEMBL |
A0A7M7RDG5 (InterPro) | S. purpuratus | TrEMBL |