|
ECB-GENEPAGE-
23160908
Protein sequences for gtf2e2 - All
Models (0)
NCBI Proteins (12)
Accession | Species | Source |
XP_041460072 | L. variegatus | RefSeq |
XP_786458 | S. purpuratus | RefSeq |
XP_011672922 | S. purpuratus | RefSeq |
MOS23597 | S. purpuratus | RefSeq |
XP_038076955 | P. miniata | RefSeq |
XP_038076954 | P. miniata | RefSeq |
XP_022084625 | A. planci | RefSeq |
XP_022084623 | A. planci | RefSeq |
XP_022084622 | A. planci | RefSeq |
XP_022084621 | A. planci | RefSeq |
XP_022084620 | A. planci | RefSeq |
UniProt Proteins (1)
Accession | Species | Source |
A0A7M7TGR4 (InterPro) | S. purpuratus | TrEMBL |