|
ECB-GENEPAGE-
23151163
Protein sequences for btbd7 - All
Models (0)
NCBI Proteins (7)
Accession | Species | Source |
XP_041468477 | L. variegatus | RefSeq |
XP_783350 | S. purpuratus | RefSeq |
XP_038074605 | P. miniata | RefSeq |
XP_038074595 | P. miniata | RefSeq |
XP_022097905 | A. planci | RefSeq |
XP_022097904 | A. planci | RefSeq |
UniProt Proteins (1)
Accession | Species | Source |
A0A7M7RB41 (InterPro) | S. purpuratus | TrEMBL |