|
ECB-GENEPAGE-
23149129
Protein sequences for gstz1 - All
Models (0)
NCBI Proteins (7)
Accession | Species | Source |
XP_041467786 | L. variegatus | RefSeq |
XP_785986 | S. purpuratus | RefSeq |
XP_011666296 | S. purpuratus | RefSeq |
XP_038078144 | P. miniata | RefSeq |
XP_022093063 | A. planci | RefSeq |
UniProt Proteins (2)
Accession | Species | Source |
A0A7M7RBZ7 (InterPro) | S. purpuratus | TrEMBL |
A0A7M7HGI6 (InterPro) | S. purpuratus | TrEMBL |