|
ECB-GENEPAGE-
23099217
Protein sequences for bindin - All
Models (0)
NCBI Proteins (111)
Accession | Species | Source |
NP_999683 | S. purpuratus | RefSeq |
AAA30038 | S. purpuratus | RefSeq |
AJG44535 | S. purpuratus | RefSeq |
AJG44534 | S. purpuratus | RefSeq |
AJG44533 | S. purpuratus | RefSeq |
AJG44532 | S. purpuratus | RefSeq |
AJG44531 | S. purpuratus | RefSeq |
AJG44530 | S. purpuratus | RefSeq |
AJG44529 | S. purpuratus | RefSeq |
AJG44528 | S. purpuratus | RefSeq |
AJG44527 | S. purpuratus | RefSeq |
AJG44526 | S. purpuratus | RefSeq |
AJG44525 | S. purpuratus | RefSeq |
AJG44524 | S. purpuratus | RefSeq |
AJG44523 | S. purpuratus | RefSeq |
AJG44522 | S. purpuratus | RefSeq |
AJG44521 | S. purpuratus | RefSeq |
AJG44520 | S. purpuratus | RefSeq |
AJG44519 | S. purpuratus | RefSeq |
AJG44518 | S. purpuratus | RefSeq |
AJG44517 | S. purpuratus | RefSeq |
AJG44516 | S. purpuratus | RefSeq |
AJG44515 | S. purpuratus | RefSeq |
AJG44514 | S. purpuratus | RefSeq |
AJG44513 | S. purpuratus | RefSeq |
AJG44512 | S. purpuratus | RefSeq |
AJG44511 | S. purpuratus | RefSeq |
AJG44510 | S. purpuratus | RefSeq |
AJG44509 | S. purpuratus | RefSeq |
AJG44508 | S. purpuratus | RefSeq |
AJG44507 | S. purpuratus | RefSeq |
AJG44506 | S. purpuratus | RefSeq |
AJG44505 | S. purpuratus | RefSeq |
AJG44504 | S. purpuratus | RefSeq |
AJG44503 | S. purpuratus | RefSeq |
AJG44502 | S. purpuratus | RefSeq |
AJG44501 | S. purpuratus | RefSeq |
AJG44500 | S. purpuratus | RefSeq |
AJG44499 | S. purpuratus | RefSeq |
AJG44498 | S. purpuratus | RefSeq |
AJG44497 | S. purpuratus | RefSeq |
AJG44496 | S. purpuratus | RefSeq |
AJG44495 | S. purpuratus | RefSeq |
AJG44494 | S. purpuratus | RefSeq |
AJG44493 | S. purpuratus | RefSeq |
AJG44492 | S. purpuratus | RefSeq |
AJG44491 | S. purpuratus | RefSeq |
AJG44490 | S. purpuratus | RefSeq |
AJG44489 | S. purpuratus | RefSeq |
AJG44488 | S. purpuratus | RefSeq |
AJG44487 | S. purpuratus | RefSeq |
AJG44486 | S. purpuratus | RefSeq |
AJG44485 | S. purpuratus | RefSeq |
AJG44484 | S. purpuratus | RefSeq |
AJG44483 | S. purpuratus | RefSeq |
AJG44482 | S. purpuratus | RefSeq |
AJG44481 | S. purpuratus | RefSeq |
AJG44480 | S. purpuratus | RefSeq |
AJG44479 | S. purpuratus | RefSeq |
AJG44478 | S. purpuratus | RefSeq |
AEU11228 | S. purpuratus | RefSeq |
AEU11227 | S. purpuratus | RefSeq |
AEU11226 | S. purpuratus | RefSeq |
AEU11225 | S. purpuratus | RefSeq |
AEU11224 | S. purpuratus | RefSeq |
AEU11223 | S. purpuratus | RefSeq |
AEU11222 | S. purpuratus | RefSeq |
AEU11221 | S. purpuratus | RefSeq |
ACY54332 | S. purpuratus | RefSeq |
ACY54331 | S. purpuratus | RefSeq |
ACY54330 | S. purpuratus | RefSeq |
ACY54329 | S. purpuratus | RefSeq |
ACY54328 | S. purpuratus | RefSeq |
ACY54327 | S. purpuratus | RefSeq |
ACY54326 | S. purpuratus | RefSeq |
ACY54325 | S. purpuratus | RefSeq |
ACY54324 | S. purpuratus | RefSeq |
ACY54323 | S. purpuratus | RefSeq |
ACY54322 | S. purpuratus | RefSeq |
ACY54321 | S. purpuratus | RefSeq |
ACY54320 | S. purpuratus | RefSeq |
ACY54319 | S. purpuratus | RefSeq |
ACY54318 | S. purpuratus | RefSeq |
ACY54317 | S. purpuratus | RefSeq |
ACY54316 | S. purpuratus | RefSeq |
ACY54315 | S. purpuratus | RefSeq |
ACY54314 | S. purpuratus | RefSeq |
ACY54313 | S. purpuratus | RefSeq |
ACY54312 | S. purpuratus | RefSeq |
ACY54311 | S. purpuratus | RefSeq |
ACY54310 | S. purpuratus | RefSeq |
ACY54309 | S. purpuratus | RefSeq |
ACY54308 | S. purpuratus | RefSeq |
ACY54307 | S. purpuratus | RefSeq |
ACY54306 | S. purpuratus | RefSeq |
ACY54305 | S. purpuratus | RefSeq |
ACY54304 | S. purpuratus | RefSeq |
ACY54303 | S. purpuratus | RefSeq |
ACY54302 | S. purpuratus | RefSeq |
ACY54301 | S. purpuratus | RefSeq |
ACY54300 | S. purpuratus | RefSeq |
ACY54299 | S. purpuratus | RefSeq |
ACY54298 | S. purpuratus | RefSeq |
ACY54297 | S. purpuratus | RefSeq |
ACY54296 | S. purpuratus | RefSeq |
ACY54295 | S. purpuratus | RefSeq |
ACY54294 | S. purpuratus | RefSeq |
ACY54293 | S. purpuratus | RefSeq |
AAD11759 | S. purpuratus | RefSeq |
AAD11758 | S. purpuratus | RefSeq |
P06651 | S. purpuratus | Uniprot |
UniProt Proteins (1)
Accession | Species | Source |
P06651 (InterPro) | S. purpuratus | Uniprot |