|
ECB-GENEPAGE-23184691
Nucleotide sequences for irf4 - All
RefSeq mRNAs(7) |
Models - Gene (4) |
Models - mRNA (1) |
mRNAs (9) |
ESTs (0) |
RefSeq mRNAs (7)
Accession | Version | Protein Name | Length | Protein | Species |
XM_778509 | XP_783602.2 uncharacterized protein LOC578336 | 4466 bp | XP_783602 | S. purpuratus | |
XM_778509 | XP_783602.2 uncharacterized protein LOC578336 | 4466 bp | XP_783602 | S. purpuratus | |
XM_038214472 | XP_038070400.1 uncharacterized protein LOC119739496 isoform X2 | 3587 bp | XP_038070400 | P. miniata | |
XM_038214471 | XP_038070399.1 uncharacterized protein LOC119739496 isoform X1 | 3590 bp | XP_038070399 | P. miniata | |
XM_022236475 | XP_022092167.1 uncharacterized protein LOC110980120 | 3498 bp | XP_022092167 | A. planci | |
XM_022236474 | XP_022092166.1 uncharacterized protein LOC110980120 | 3423 bp | XP_022092166 | A. planci | |
XM_022236473 | XP_022092165.1 uncharacterized protein LOC110980120 | 3567 bp | XP_022092165 | A. planci |
Models - Gene (4)
mRNAs based on gene models(1)
Source | Version | Model | Species |
NCBI_REFSEQ/JGI | 5.0 | XM_778509.5 | S. purpuratus |
mRNAs from cDNA libraries (9)
Clone | Accession | Species | Library | Anatomy | Stage |
JT120462 | S. purpuratus | ||||
XM_778509 | S. purpuratus | ||||
GHFM01005627 | S. purpuratus | ||||
XM_038214472 | P. miniata | ||||
GHJN010537688 | P. miniata | ||||
XM_038214471 | P. miniata | ||||
XM_022236475 | A. planci | ||||
XM_022236474 | A. planci | ||||
XM_022236473 | A. planci |