|
ECB-GENEPAGE-23182060
Nucleotide sequences for chtf8 - All
RefSeq mRNAs(6) |
Models - Gene (5) |
Models - mRNA (1) |
mRNAs (9) |
ESTs (0) |
RefSeq mRNAs (6)
Accession | Version | Protein Name | Length | Protein | Species |
XM_041599425 | XP_041455359.1 chromosome transmission fidelity protein 8 homolog isoform X2 | 1240 bp | XP_041455359 | L. variegatus | |
XM_041599424 | XP_041455358.1 chromosome transmission fidelity protein 8 homolog isoform X1 | 1270 bp | XP_041455358 | L. variegatus | |
XM_001199744 | XP_001199744.2 chromosome transmission fidelity protein 8 homolog | 993 bp | XP_001199744 | S. purpuratus | |
XM_001199744 | XP_001199744.2 chromosome transmission fidelity protein 8 homolog | 993 bp | XP_001199744 | S. purpuratus | |
XM_038222956 | XP_038078884.1 chromosome transmission fidelity protein 8 homolog | 1818 bp | XP_038078884 | P. miniata | |
XM_022240413 | XP_022096105.1 chromosome transmission fidelity protein 8 homolog | 2318 bp | XP_022096105 | A. planci |
Models - Gene (5)
mRNAs based on gene models(1)
Source | Version | Model | Species |
NCBI_REFSEQ/JGI | 5.0 | XM_001199744.4 | S. purpuratus |
mRNAs from cDNA libraries (9)
Clone | Accession | Species | Library | Anatomy | Stage |
XM_041599425 | L. variegatus | ||||
XM_041599424 | L. variegatus | ||||
GAUR01008596 | L. variegatus | ||||
XM_001199744 | S. purpuratus | ||||
JT094608 | S. purpuratus | ||||
JT118346 | S. purpuratus | ||||
HP129409 | P. miniata | ||||
XM_038222956 | P. miniata | ||||
XM_022240413 | A. planci |