|
ECB-GENEPAGE-23181183
Nucleotide sequences for bop1 - All
RefSeq mRNAs(7) |
Models - Gene (5) |
Models - mRNA (1) |
mRNAs (10) |
ESTs (0) |
RefSeq mRNAs (7)
Accession | Version | Protein Name | Length | Protein | Species |
XM_041599742 | XP_041455676.1 ribosome biogenesis protein bop1-B-like isoform X2 | 2584 bp | XP_041455676 | L. variegatus | |
XM_041599741 | XP_041455675.1 ribosome biogenesis protein bop1-B-like isoform X1 | 2587 bp | XP_041455675 | L. variegatus | |
XM_775480 | XP_780573.3 ribosome biogenesis protein bop1-B | 4053 bp | XP_780573 | S. purpuratus | |
XM_775480 | XP_780573.3 ribosome biogenesis protein bop1-B | 4053 bp | XP_780573 | S. purpuratus | |
XM_038212304 | XP_038068232.1 ribosome biogenesis protein bop1-like | 3090 bp | XP_038068232 | P. miniata | |
XM_022226718 | XP_022082410.1 ribosome biogenesis protein bop1-A-like isoform X2 | 2979 bp | XP_022082410 | A. planci | |
XM_022226717 | XP_022082409.1 ribosome biogenesis protein bop1-A-like isoform X1 | 2982 bp | XP_022082409 | A. planci |
Models - Gene (5)
mRNAs based on gene models(1)
Source | Version | Model | Species |
NCBI_REFSEQ/JGI | 5.0 | XM_775480.5 | S. purpuratus |
mRNAs from cDNA libraries (10)
Clone | Accession | Species | Library | Anatomy | Stage |
XM_041599742 | L. variegatus | ||||
XM_041599741 | L. variegatus | ||||
GAUR01046960 | L. variegatus | ||||
XM_775480 | S. purpuratus | ||||
GHFM01003889 | S. purpuratus | ||||
JT117678 | S. purpuratus | ||||
GHJN010225465 | P. miniata | ||||
XM_038212304 | P. miniata | ||||
XM_022226718 | A. planci | ||||
XM_022226717 | A. planci |