|
ECB-GENEPAGE-23180618
Nucleotide sequences for becn1 - All
RefSeq mRNAs(7) |
Models - Gene (5) |
Models - mRNA (1) |
mRNAs (10) |
ESTs (0) |
RefSeq mRNAs (7)
Accession | Version | Protein Name | Length | Protein | Species |
XM_041621313 | XP_041477247.1 beclin-1-like | 2526 bp | XP_041477247 | L. variegatus | |
XM_041621306 | XP_041477240.1 beclin-1-like | 1825 bp | XP_041477240 | L. variegatus | |
XM_030974193 | XP_030830053.1 beclin-1 | 3166 bp | XP_030830053 | S. purpuratus | |
XM_030974193 | XP_030830053.1 beclin-1 | 3166 bp | XP_030830053 | S. purpuratus | |
XM_038193209 | XP_038049137.1 beclin-1-like | 2384 bp | XP_038049137 | P. miniata | |
XM_038193208 | XP_038049136.1 beclin-1-like | 2380 bp | XP_038049136 | P. miniata | |
XM_022255417 | XP_022111109.1 beclin-1-like | 2140 bp | XP_022111109 | A. planci |
Models - Gene (5)
mRNAs based on gene models(1)
Source | Version | Model | Species |
NCBI_REFSEQ/JGI | 5.0 | XM_030974193.1 | S. purpuratus |
mRNAs from cDNA libraries (10)
Clone | Accession | Species | Library | Anatomy | Stage |
XM_041621313 | L. variegatus | ||||
GAUR01035043 | L. variegatus | ||||
XM_041621306 | L. variegatus | ||||
XM_030974193 | S. purpuratus | ||||
JT105358 | S. purpuratus | ||||
GHFM01009862 | S. purpuratus | ||||
GHJN010261185 | P. miniata | ||||
XM_038193209 | P. miniata | ||||
XM_038193208 | P. miniata | ||||
XM_022255417 | A. planci |