|
ECB-GENEPAGE-23159201
Nucleotide sequences for gmppb - All
RefSeq mRNAs(6) |
Models - Gene (5) |
Models - mRNA (1) |
mRNAs (8) |
ESTs (0) |
RefSeq mRNAs (6)
Accession | Version | Protein Name | Length | Protein | Species |
XM_041604676 | XP_041460610.1 mannose-1-phosphate guanyltransferase beta-like | 4770 bp | XP_041460610 | L. variegatus | |
XM_003727907 | XP_003727955.2 mannose-1-phosphate guanyltransferase beta-like | 4014 bp | XP_003727955 | S. purpuratus | |
XM_003727907 | XP_003727955.2 mannose-1-phosphate guanyltransferase beta-like | 4014 bp | XP_003727955 | S. purpuratus | |
XM_038213134 | XP_038069062.1 mannose-1-phosphate guanyltransferase beta-A-like | 1376 bp | XP_038069062 | P. miniata | |
XM_038213133 | XP_038069061.1 mannose-1-phosphate guanyltransferase beta-A-like | 1243 bp | XP_038069061 | P. miniata | |
XM_022225675 | XP_022081367.1 mannose-1-phosphate guanyltransferase beta-A-like | 2290 bp | XP_022081367 | A. planci |
Models - Gene (5)
mRNAs based on gene models(1)
Source | Version | Model | Species |
NCBI_REFSEQ/JGI | 5.0 | XM_003727907.3 | S. purpuratus |
mRNAs from cDNA libraries (8)
Clone | Accession | Species | Library | Anatomy | Stage |
GAUR01018901 | L. variegatus | ||||
XM_041604676 | L. variegatus | ||||
GHFM01013989 | S. purpuratus | ||||
XM_003727907 | S. purpuratus | ||||
HP133545 | P. miniata | ||||
XM_038213134 | P. miniata | ||||
XM_038213133 | P. miniata | ||||
XM_022225675 | A. planci |