|
ECB-GENEPAGE-23158855
Nucleotide sequences for ankmy2 - All
RefSeq mRNAs(8) |
Models - Gene (5) |
Models - mRNA (1) |
mRNAs (11) |
ESTs (0) |
RefSeq mRNAs (8)
Accession | Version | Protein Name | Length | Protein | Species |
XM_041603797 | XP_041459731.1 ankyrin repeat and MYND domain-containing protein 2-like | 5189 bp | XP_041459731 | L. variegatus | |
XM_786696 | XP_791789.3 ankyrin repeat and MYND domain-containing protein 2 | 4038 bp | XP_791789 | S. purpuratus | |
XM_786696 | XP_791789.3 ankyrin repeat and MYND domain-containing protein 2 | 4038 bp | XP_791789 | S. purpuratus | |
XM_038193565 | XP_038049493.1 ankyrin repeat and MYND domain-containing protein 2-like | 2797 bp | XP_038049493 | P. miniata | |
XM_022250802 | XP_022106494.1 ankyrin repeat and MYND domain-containing protein 2-like isoform X3 | 2203 bp | XP_022106494 | A. planci | |
XM_022250800 | XP_022106492.1 ankyrin repeat and MYND domain-containing protein 2-like isoform X3 | 2766 bp | XP_022106492 | A. planci | |
XM_022250799 | XP_022106491.1 ankyrin repeat and MYND domain-containing protein 2-like isoform X2 | 2567 bp | XP_022106491 | A. planci | |
XM_022250798 | XP_022106490.1 ankyrin repeat and MYND domain-containing protein 2-like isoform X1 | 2562 bp | XP_022106490 | A. planci |
Models - Gene (5)
mRNAs based on gene models(1)
Source | Version | Model | Species |
NCBI_REFSEQ/JGI | 5.0 | XM_786696.5 | S. purpuratus |
mRNAs from cDNA libraries (11)
Clone | Accession | Species | Library | Anatomy | Stage |
GAUR01030270 | L. variegatus | ||||
XM_041603797 | L. variegatus | ||||
XM_786696 | S. purpuratus | ||||
GHFM01010263 | S. purpuratus | ||||
JT101409 | S. purpuratus | ||||
GAWB01038694 | P. miniata | ||||
XM_038193565 | P. miniata | ||||
XM_022250800 | A. planci | ||||
XM_022250799 | A. planci | ||||
XM_022250798 | A. planci | ||||
XM_022250802 | A. planci |