|
ECB-GENEPAGE-23158524
Nucleotide sequences for ints10 - All
RefSeq mRNAs(6) |
Models - Gene (5) |
Models - mRNA (1) |
mRNAs (9) |
ESTs (0) |
RefSeq mRNAs (6)
Accession | Version | Protein Name | Length | Protein | Species |
XM_041603895 | XP_041459829.1 integrator complex subunit 10-like | 3189 bp | XP_041459829 | L. variegatus | |
XM_030972575 | XP_030828435.1 integrator complex subunit 10 | 3419 bp | XP_030828435 | S. purpuratus | |
XM_030972575 | XP_030828435.1 integrator complex subunit 10 | 3419 bp | XP_030828435 | S. purpuratus | |
XM_038216880 | XP_038072808.1 integrator complex subunit 10-like | 1388 bp | XP_038072808 | P. miniata | |
XM_022256236 | XP_022111928.1 integrator complex subunit 10-like isoform X2 | 2808 bp | XP_022111928 | A. planci | |
XM_022256235 | XP_022111927.1 integrator complex subunit 10-like isoform X1 | 2811 bp | XP_022111927 | A. planci |
Models - Gene (5)
mRNAs based on gene models(1)
Source | Version | Model | Species |
NCBI_REFSEQ/JGI | 5.0 | XM_030972575.1 | S. purpuratus |
mRNAs from cDNA libraries (9)
Clone | Accession | Species | Library | Anatomy | Stage |
GAUR01019777 | L. variegatus | ||||
XM_041603895 | L. variegatus | ||||
GHFM01004949 | S. purpuratus | ||||
XM_030972575 | S. purpuratus | ||||
JT107010 | S. purpuratus | ||||
XM_038216880 | P. miniata | ||||
GHJN010465349 | P. miniata | ||||
XM_022256235 | A. planci | ||||
XM_022256236 | A. planci |