|
ECB-GENEPAGE-23149895
Nucleotide sequences for ndufaf5 - All
RefSeq mRNAs(11) |
Models - Gene (5) |
Models - mRNA (2) |
mRNAs (14) |
ESTs (0) |
RefSeq mRNAs (11)
Accession | Version | Protein Name | Length | Protein | Species |
XM_041613030 | XP_041468964.1 arginine-hydroxylase NDUFAF5, mitochondrial-like isoform X2 | 2731 bp | XP_041468964 | L. variegatus | |
XM_041613029 | XP_041468963.1 arginine-hydroxylase NDUFAF5, mitochondrial-like isoform X1 | 2931 bp | XP_041468963 | L. variegatus | |
XM_030999277 | XP_030855137.1 arginine-hydroxylase NDUFAF5, mitochondrial isoform X2 | 1659 bp | XP_030855137 | S. purpuratus | |
XM_030999277 | XP_030855137.1 arginine-hydroxylase NDUFAF5, mitochondrial isoform X2 | 1659 bp | XP_030855137 | S. purpuratus | |
XM_030999276 | XP_030855136.1 arginine-hydroxylase NDUFAF5, mitochondrial isoform X1 | 1775 bp | XP_030855136 | S. purpuratus | |
XM_030999276 | XP_030855136.1 arginine-hydroxylase NDUFAF5, mitochondrial isoform X1 | 1775 bp | XP_030855136 | S. purpuratus | |
XM_038215668 | XP_038071596.1 arginine-hydroxylase NDUFAF5, mitochondrial-like | 5154 bp | XP_038071596 | P. miniata | |
XM_022232906 | XP_022088598.1 arginine-hydroxylase NDUFAF5, mitochondrial-like isoform X3 | 1416 bp | XP_022088598 | A. planci | |
XM_022232905 | XP_022088597.1 arginine-hydroxylase NDUFAF5, mitochondrial-like isoform X2 | 1304 bp | XP_022088597 | A. planci | |
XM_022232904 | XP_022088596.1 arginine-hydroxylase NDUFAF5, mitochondrial-like isoform X1 | 1379 bp | XP_022088596 | A. planci | |
XM_022232903 | XP_022088595.1 arginine-hydroxylase NDUFAF5, mitochondrial-like isoform X1 | 1414 bp | XP_022088595 | A. planci |
Models - Gene (5)
mRNAs based on gene models(2)
Source | Version | Model | Species |
NCBI_REFSEQ/JGI | 5.0 | XM_030999277.1 | S. purpuratus |
NCBI_REFSEQ/JGI | 5.0 | XM_030999276.1 | S. purpuratus |
mRNAs from cDNA libraries (14)
Clone | Accession | Species | Library | Anatomy | Stage |
XM_041613029 | L. variegatus | ||||
GAUR01063052 | L. variegatus | ||||
XM_041613030 | L. variegatus | ||||
JT115292 | S. purpuratus | ||||
GHFM01009934 | S. purpuratus | ||||
XM_030999277 | S. purpuratus | ||||
JT106791 | S. purpuratus | ||||
XM_030999276 | S. purpuratus | ||||
XM_038215668 | P. miniata | ||||
GAWB01043890 | P. miniata | ||||
XM_022232905 | A. planci | ||||
XM_022232904 | A. planci | ||||
XM_022232903 | A. planci | ||||
XM_022232906 | A. planci |