|
ECB-GENEPAGE-23149265
Nucleotide sequences for abcb10 - All
RefSeq mRNAs(6) |
Models - Gene (5) |
Models - mRNA (1) |
mRNAs (9) |
ESTs (0) |
RefSeq mRNAs (6)
Accession | Version | Protein Name | Length | Protein | Species |
XM_041612228 | XP_041468162.1 ATP-binding cassette sub-family B member 10, mitochondrial-like | 3151 bp | XP_041468162 | L. variegatus | |
XM_030999658 | XP_030855518.1 ATP-binding cassette sub-family B member 10, mitochondrial | 4423 bp | XP_030855518 | S. purpuratus | |
XM_030999658 | XP_030855518.1 ATP-binding cassette sub-family B member 10, mitochondrial | 4423 bp | XP_030855518 | S. purpuratus | |
XM_038217942 | XP_038073870.1 ATP-binding cassette sub-family B member 10, mitochondrial-like | 3606 bp | XP_038073870 | P. miniata | |
XM_022243704 | XP_022099396.1 ATP-binding cassette sub-family B member 10, mitochondrial-like | 4184 bp | XP_022099396 | A. planci | |
XM_022243703 | XP_022099395.1 ATP-binding cassette sub-family B member 10, mitochondrial-like | 4638 bp | XP_022099395 | A. planci |
Models - Gene (5)
mRNAs based on gene models(1)
Source | Version | Model | Species |
NCBI_REFSEQ/JGI | 5.0 | XM_030999658.1 | S. purpuratus |
mRNAs from cDNA libraries (9)
Clone | Accession | Species | Library | Anatomy | Stage |
GAUR01018275 | L. variegatus | ||||
XM_041612228 | L. variegatus | ||||
GHFM01005011 | S. purpuratus | ||||
XM_030999658 | S. purpuratus | ||||
JT099952 | S. purpuratus | ||||
GAWB01004822 | P. miniata | ||||
XM_038217942 | P. miniata | ||||
XM_022243704 | A. planci | ||||
XM_022243703 | A. planci |