|
ECB-GENEPAGE-23147066
Nucleotide sequences for ppp1cb - All
RefSeq mRNAs(5) |
Models - Gene (5) |
Models - mRNA (1) |
mRNAs (7) |
ESTs (0) |
RefSeq mRNAs (5)
Accession | Version | Protein Name | Length | Protein | Species |
XM_041613453 | XP_041469387.1 serine/threonine-protein phosphatase PP1-beta catalytic subunit | 5445 bp | XP_041469387 | L. variegatus | |
XM_030998424 | XP_030854284.1 serine/threonine-protein phosphatase PP1-beta catalytic subunit | 5015 bp | XP_030854284 | S. purpuratus | |
XM_030998424 | XP_030854284.1 serine/threonine-protein phosphatase PP1-beta catalytic subunit | 5015 bp | XP_030854284 | S. purpuratus | |
XM_038191015 | XP_038046943.1 serine/threonine-protein phosphatase PP1-beta catalytic subunit | 4608 bp | XP_038046943 | P. miniata | |
XM_022225670 | XP_022081362.1 serine/threonine-protein phosphatase PP1-beta catalytic subunit | 4106 bp | XP_022081362 | A. planci |
Models - Gene (5)
mRNAs based on gene models(1)
Source | Version | Model | Species |
NCBI_REFSEQ/JGI | 5.0 | XM_030998424.1 | S. purpuratus |
mRNAs from cDNA libraries (7)
Clone | Accession | Species | Library | Anatomy | Stage |
XM_041613453 | L. variegatus | ||||
GAUR01062051 | L. variegatus | ||||
JT107192 | S. purpuratus | ||||
XM_030998424 | S. purpuratus | ||||
GGEY02052589 | P. miniata | ||||
XM_038191015 | P. miniata | ||||
XM_022225670 | A. planci |