|
ECB-GENEPAGE-23145189
Nucleotide sequences for axdnd1 - All
RefSeq mRNAs(28) |
Models - Gene (5) |
Models - mRNA (5) |
mRNAs (28) |
ESTs (0) |
RefSeq mRNAs (28)
Accession | Version | Protein Name | Length | Protein | Species |
XM_041624983 | XP_041480917.1 axonemal dynein light chain domain-containing protein 1-like isoform X5 | 6985 bp | XP_041480917 | L. variegatus | |
XM_041624982 | XP_041480916.1 axonemal dynein light chain domain-containing protein 1-like isoform X4 | 7024 bp | XP_041480916 | L. variegatus | |
XM_041624981 | XP_041480915.1 axonemal dynein light chain domain-containing protein 1-like isoform X3 | 7033 bp | XP_041480915 | L. variegatus | |
XM_041624979 | XP_041480913.1 axonemal dynein light chain domain-containing protein 1-like isoform X2 | 7036 bp | XP_041480913 | L. variegatus | |
XM_041624978 | XP_041480912.1 axonemal dynein light chain domain-containing protein 1-like isoform X1 | 7045 bp | XP_041480912 | L. variegatus | |
XM_030997498 | XP_030853358.1 axonemal dynein light chain domain-containing protein 1 isoform X5 | 4096 bp | XP_030853358 | S. purpuratus | |
XM_030997498 | XP_030853358.1 axonemal dynein light chain domain-containing protein 1 isoform X5 | 4096 bp | XP_030853358 | S. purpuratus | |
XM_030997497 | XP_030853357.1 axonemal dynein light chain domain-containing protein 1 isoform X4 | 4156 bp | XP_030853357 | S. purpuratus | |
XM_030997497 | XP_030853357.1 axonemal dynein light chain domain-containing protein 1 isoform X4 | 4156 bp | XP_030853357 | S. purpuratus | |
XM_030997496 | XP_030853356.1 axonemal dynein light chain domain-containing protein 1 isoform X3 | 4195 bp | XP_030853356 | S. purpuratus | |
XM_030997496 | XP_030853356.1 axonemal dynein light chain domain-containing protein 1 isoform X3 | 4195 bp | XP_030853356 | S. purpuratus | |
XM_030997495 | XP_030853355.1 axonemal dynein light chain domain-containing protein 1 isoform X2 | 4195 bp | XP_030853355 | S. purpuratus | |
XM_030997495 | XP_030853355.1 axonemal dynein light chain domain-containing protein 1 isoform X2 | 4195 bp | XP_030853355 | S. purpuratus | |
XM_030997494 | XP_030853354.1 axonemal dynein light chain domain-containing protein 1 isoform X1 | 4198 bp | XP_030853354 | S. purpuratus | |
XM_030997494 | XP_030853354.1 axonemal dynein light chain domain-containing protein 1 isoform X1 | 4198 bp | XP_030853354 | S. purpuratus | |
XM_038189461 | XP_038045389.1 axonemal dynein light chain domain-containing protein 1-like isoform X6 | 4504 bp | XP_038045389 | P. miniata | |
XM_038189460 | XP_038045388.1 axonemal dynein light chain domain-containing protein 1-like isoform X5 | 4537 bp | XP_038045388 | P. miniata | |
XM_038189459 | XP_038045387.1 axonemal dynein light chain domain-containing protein 1-like isoform X4 | 4367 bp | XP_038045387 | P. miniata | |
XM_038189458 | XP_038045386.1 axonemal dynein light chain domain-containing protein 1-like isoform X3 | 4546 bp | XP_038045386 | P. miniata | |
XM_038189457 | XP_038045385.1 axonemal dynein light chain domain-containing protein 1-like isoform X2 | 4558 bp | XP_038045385 | P. miniata | |
XM_038189456 | XP_038045384.1 axonemal dynein light chain domain-containing protein 1-like isoform X1 | 4552 bp | XP_038045384 | P. miniata | |
XM_038189455 | XP_038045383.1 axonemal dynein light chain domain-containing protein 1-like isoform X1 | 4558 bp | XP_038045383 | P. miniata | |
XM_022228541 | XP_022084233.1 axonemal dynein light chain domain-containing protein 1-like isoform X5 | 4140 bp | XP_022084233 | A. planci | |
XM_022228538 | XP_022084230.1 axonemal dynein light chain domain-containing protein 1-like isoform X4 | 4173 bp | XP_022084230 | A. planci | |
XM_022228537 | XP_022084229.1 axonemal dynein light chain domain-containing protein 1-like isoform X3 | 4182 bp | XP_022084229 | A. planci | |
XM_022228536 | XP_022084228.1 axonemal dynein light chain domain-containing protein 1-like isoform X2 | 4185 bp | XP_022084228 | A. planci | |
XM_022228535 | XP_022084227.1 axonemal dynein light chain domain-containing protein 1-like isoform X1 | 4191 bp | XP_022084227 | A. planci | |
XM_022228534 | XP_022084226.1 axonemal dynein light chain domain-containing protein 1-like isoform X1 | 4194 bp | XP_022084226 | A. planci |
Models - Gene (5)
mRNAs based on gene models(5)
mRNAs from cDNA libraries (28)
Clone | Accession | Species | Library | Anatomy | Stage |
XM_041624979 | L. variegatus | ||||
GAUR01022035 | L. variegatus | ||||
XM_041624981 | L. variegatus | ||||
XM_041624978 | L. variegatus | ||||
XM_041624982 | L. variegatus | ||||
XM_041624983 | L. variegatus | ||||
XM_030997497 | S. purpuratus | ||||
JT098221 | S. purpuratus | ||||
XM_030997496 | S. purpuratus | ||||
JT122747 | S. purpuratus | ||||
XM_030997495 | S. purpuratus | ||||
JT106107 | S. purpuratus | ||||
XM_030997494 | S. purpuratus | ||||
XM_030997498 | S. purpuratus | ||||
XM_038189457 | P. miniata | ||||
XM_038189461 | P. miniata | ||||
XM_038189458 | P. miniata | ||||
GGEY02069963 | P. miniata | ||||
XM_038189459 | P. miniata | ||||
XM_038189455 | P. miniata | ||||
XM_038189460 | P. miniata | ||||
XM_038189456 | P. miniata | ||||
XM_022228534 | A. planci | ||||
XM_022228536 | A. planci | ||||
XM_022228541 | A. planci | ||||
XM_022228535 | A. planci | ||||
XM_022228538 | A. planci | ||||
XM_022228537 | A. planci |