Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Echinobase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Echinobase

Summary Expression Gene Literature (6) GO Terms (0) Nucleotides (32) Proteins (16) Interactants (33) Wiki
ECB-GENEPAGE-23116784

Show:     All S. purpuratus L. variegatus P. miniata A. planci

Nucleotide sequences for vcl - All

RefSeq mRNAs(22)
Models - Gene (4)
Models - mRNA (6)
mRNAs (23)
ESTs (0)

RefSeq mRNAs (22)

Accession Version Protein Name Length Protein Species
XM_030992890 XP_030848750.1 vinculin isoform X6 3264 bp XP_030848750 S. purpuratus
XM_030992890 XP_030848750.1 vinculin isoform X6 3264 bp XP_030848750 S. purpuratus
XM_030992889 XP_030848749.1 vinculin isoform X5 3388 bp XP_030848749 S. purpuratus
XM_030992889 XP_030848749.1 vinculin isoform X5 3388 bp XP_030848749 S. purpuratus
XM_030992888 XP_030848748.1 vinculin isoform X4 3400 bp XP_030848748 S. purpuratus
XM_030992888 XP_030848748.1 vinculin isoform X4 3400 bp XP_030848748 S. purpuratus
XM_030992887 XP_030848747.1 vinculin isoform X3 3850 bp XP_030848747 S. purpuratus
XM_030992887 XP_030848747.1 vinculin isoform X3 3850 bp XP_030848747 S. purpuratus
XM_030992886 XP_030848746.1 vinculin isoform X2 4279 bp XP_030848746 S. purpuratus
XM_030992886 XP_030848746.1 vinculin isoform X2 4279 bp XP_030848746 S. purpuratus
XM_030992885 XP_030848745.1 vinculin isoform X1 4416 bp XP_030848745 S. purpuratus
XM_030992885 XP_030848745.1 vinculin isoform X1 4416 bp XP_030848745 S. purpuratus
XM_038197518 XP_038053446.1 vinculin-like isoform X5 7653 bp XP_038053446 P. miniata
XM_038197517 XP_038053445.1 vinculin-like isoform X4 7789 bp XP_038053445 P. miniata
XM_038197516 XP_038053444.1 vinculin-like isoform X3 7993 bp XP_038053444 P. miniata
XM_038197515 XP_038053443.1 vinculin-like isoform X2 8090 bp XP_038053443 P. miniata
XM_038197513 XP_038053441.1 vinculin-like isoform X1 8324 bp XP_038053441 P. miniata
XM_022238556 XP_022094248.1 vinculin-like isoform X5 5557 bp XP_022094248 A. planci
XM_022238555 XP_022094247.1 vinculin-like isoform X4 5897 bp XP_022094247 A. planci
XM_022238554 XP_022094246.1 vinculin-like isoform X3 6060 bp XP_022094246 A. planci
XM_022238553 XP_022094245.1 vinculin-like isoform X2 6225 bp XP_022094245 A. planci
XM_022238552 XP_022094244.1 vinculin-like isoform X1 6292 bp XP_022094244 A. planci

Models - Gene (4)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 LOC590672 S. purpuratus
NCBI_REFSEQ/JGI 3.0 LOC119725907 P. miniata
NCBI_REFSEQ/JGI 1.0 LOC110981194 A. planci
NCBI_REFSEQ/JGI 3.1 LOC590672 S. purpuratus

mRNAs based on gene models(6)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 XM_030992885.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030992886.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030992887.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030992888.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030992889.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030992890.1 S. purpuratus

mRNAs from cDNA libraries (23)

Clone Accession Species Library Anatomy Stage
XM_030992889 S. purpuratus
XM_030992885 S. purpuratus
JT100792 S. purpuratus
XM_030992888 S. purpuratus
JT113665 S. purpuratus
JT107443 S. purpuratus
JT095198 S. purpuratus
XM_030992887 S. purpuratus
XM_030992890 S. purpuratus
JT107859 S. purpuratus
JT101798 S. purpuratus
XM_030992886 S. purpuratus
XM_038197518 P. miniata
XM_038197513 P. miniata
XM_038197515 P. miniata
XM_038197516 P. miniata
XM_038197517 P. miniata
GHJN010223628 P. miniata
XM_022238554 A. planci
XM_022238553 A. planci
XM_022238556 A. planci
XM_022238555 A. planci
XM_022238552 A. planci

ESTs (0)